I hope each and every RR member reads the " This Day In Petty History " links put up faithfully by member, toomuchcountry .
Those reports usually uncover so many fascinating facts and trivia in addition to the performance of Richard Petty and family.
For instance.... one of today's anniversary links for the July 14, 1971 race in Malta, NY
( http://bench-racing.blogspot.com/2012/07/july-14-this-day-in-petty-history-part_14.html )
reveals that today is the anniversary of the best finish ever posted at the top level by J.D. McDuffie, a third-place effort. The same race also provided the stage for the final top-10 finish earned by Wendell Scott, a 7th place effort.
Elmo Langley had a good 5th place run that day in The Empire State and Ron Kesolowski - Bad Brad's uncle - made a rare Cup appearance finishing 9th. He drove the #88, same number Brad wheeled at JR Motorsports.
Just amazing the facts that can be gleaned from perusing the "Petty Reports" posted by Chase. What a wonderful service he provides us all for an in-depth look at our stock car racing history.
I encourage you to look at the tmc post for July 14 and go to the link for the Malta race.
Going to the Greenville-Pickens race link in the same post will unveil a story documenting the murder of an up & coming South Carolina driver being watched by Bud Moore.
I propose we raise a Schaefer to the gentleman!
Here's the racing Reference recap of the Malta race:
1971 Albany-Saratoga 250
NASCAR Winston Cup race number 29 of 48
July 14, 1971 at Albany-Saratoga Speedway, Malta, NY
250 laps on a .362 mile paved track (90.5 miles)
Time of race: 1:21:21
Average Speed: 66.748 mph
Pole Speed: 74.896 mph Cautions: 2 for 10 laps
Margin of Victory: 2 laps +
Attendance: 7,000
Lead changes: 7
Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 1 43 Richard Petty Petty Enterprises '71 Plymouth 250 1,500 running 181
2 4 2 Dave Marcis Dave Marcis '69 Dodge 248 900 running 59
3 6 70 J.D. McDuffie J.D. McDuffie '69 Mercury 244 500 running 5
4 9 48 James Hylton Hylton Engineering (James Hylton) '71 Ford 243 350 running 0
5 18 67 Elmo Langley Ron Ronacher '69 Ford 242 325 running 0
6 8 10 Bill Champion Bill Champion '71 Ford 240 300 running 0
7 10 34 Wendell Scott Wendell Scott '69 Ford 240 275 running 0
8 19 24 Cecil Gordon Cecil Gordon '69 Mercury 240 270 running 0
9 26 88 Ron Keselowski Roger Lubinski '70 Dodge 239 265 running 0
10 25 8 Ed Negre Ed Negre '69 Ford 239 260 running 0
11 23 77 Charlie Roberts Charlie Roberts '70 Ford 236 255 running 0
12 22 19 Henley Gray Henley Gray '69 Ford 235 250 running 0
13 11 30 Walter Ballard Ballard Racing (Vic Ballard) '71 Ford 233 245 running 0
14 13 74 Bill Shirey Bill Shirey '69 Plymouth 221 240 running 0
15 33 73 Jerry Churchill Jerry Churchill '69 Ford 216 235 running 0
16 29 45 Bill Seifert Bill Seifert '70 Ford 207 230 rear end 0
17 28 41 Ken Meisenhelder Ken Meisenhelder '69 Chevrolet 191 225 ignition 0
18 15 23 Jabe Thomas Don Robertson '69 Plymouth 189 220 vibration 0
19 31 28 Bill Hollar Earl Brooks '69 Ford 165 215 brakes 0
20 3 12 Bobby Allison Coca-Cola (Holman-Moody) '69 Mercury 144 210 engine 0
21 7 39 Friday Hassler Friday Hassler '70 Chevrolet 130 205 vibration 0
22 14 68 Larry Baumel Auto Lad (Allan Schlauer) '69 Ford 130 200 engine 0
23 27 64 Dick May Elmo Langley '69 Mercury 123 100 brakes 0
24 5 49 G.C. Spencer G.C. Spencer '69 Plymouth 105 100 rear end 0
25 20 79 Frank Warren Frank Warren '69 Dodge 97 100 axle 0
26 30 6 Ed Hessert Neil Castles '69 Dodge 94 100 suspension 0
27 2 91 Pete Hamilton Junior Fields '71 Chevrolet 82 100 transmission 5
28 17 96 Richard Childress Tom Garn '70 Chevrolet 75 100 transmission 0
29 21 86 Bobby Mausgrover Neil Castles '69 Dodge 53 100 brakes 0
30 16 4 John Sears J. Marvin Mills Heating & Cooling (John Sears) '69 Dodge 36 100 engine 0
31 12 62 Rene Charland Kaye Engineering (John Keselowski) '69 Dodge 33 100 brakes 0
32 32 40 D.K. Ulrich D.K. Ulrich '70 Ford 27 100 flat tire 0
33 24 06 Neil Castles Neil Castles '70 Dodge 13 100 transmission 0
34 34 25 James Cox Don Robertson '69 Plymouth 1 100 quit 0
Lap leader breakdown:
Leader From
Lap To
Lap # Of
Laps
Richard Petty 1 58 58
J.D. McDuffie 59 63 5
Pete Hamilton 64 67 4
Dave Marcis 68 69 2
Pete Hamilton 70 70 1
Richard Petty 71 98 28
Dave Marcis 99 155 57
Richard Petty 156 250 95
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM