I suspect you're right about Curtis purposely scheduling that MARC race against the NASCAR race in Greenville, SC. The October 29, 1961 event was part of the 1962 MARC points schedule and Curtis did exactly the same thing on April Fool's Day, 1962, promoting a MARC race at the Virginia International Raceway road course near Danville head to head against the NASCAR Grand National race in Richmond.
( TOLEDO, Ohio - March 27, 2011) - The late Curtis Turner made headlines "This Week in ARCA" on April 1, 1962 when the Floyd, Virginia racer drove his Ford to victory lane in the 250-mile event on the Virginia International Raceway road course in Danville, Virginia, thus adding his name to the illustrious list of ARCA Racing Series road course winners.
Turner joined Fred Lorenzen, Nelson Stacy, Jack Bowsher, Bob Schacht, Elmer Musgrave, Ken Schrader, Darrell Waltrip and Justin Allgaier as some of ARCA's road course winners. Turner also won ARCA Racing Series events at Columbia Speedway (Columbia, S.C.) in 1961 and the first ever ARCA race held at Charlotte Motor Speedway in October of 1964. Sadly, Turner died in a plane crash near Punxsutawney, Pennsylvania on October 4, 1970 when the single-engine Aero-Commander 500 plane he was piloting crashed shortly after take-off from Dubois-Jefferson Airport en route to Roanoke, Virginia. Clarence King also died in the crash.
Courtesy ARCA
Date | Event | Cars | Winner | Make | Track/Location | Average Speed | Cautions |
10-08-61 | MARC-01 | | Ken Reeder | Dodge | Cloverleaf Speedway | | |
10-15-61 | | | Harold Smith | Chevrolet | Baer Field Raceway | | |
10-22-61 | MARC-03 | | Harold Smith | Chevrolet | Lakewood Speedway | | |
10-28-61 | | | Curtis Turner | Ford | Columbia Speedway | | |
11-05-61 | MARC-05 | | Ernie Derr | Pontiac | Birmingham Speedway | | |
3-4 | MARC-06 | | Ernie Derr | Pontiac | Lakewood Speedway | | |
3-16 | | | Dick Hutcherson | Ford | Austin Speedway | | |
3-18 | MARC-08 | | Ernie Derr | Pontiac | Meyers Speedway | | |
3-23 | MARC-09 | 17 | Dick Freeman | Ford | Montgomery Fairgrounds Speedway | | |
4-1 | American Road 250 | 18 | Curtis Turner | Ford | Virginia Int'l Raceway | | 1 for ? laps |
4-7 | | | Iggy Katona | Ford | Rock Hill Speedway | | |
4-15 | MARC-12 | 20 | Roy Wathen | Ford | Fairgrounds Motor Speedway | | |
4-21 | MARC-13 | | Dick Freeman | Chevrolet | Canfield Speedway | | |
4-29 | MARC-14 | | Curtis Turner | Ford | Lakewood Speedway | | |
5-6 | | | Dick Freeman | Ford | Toledo Raceway Park | | |
5-13 | MARC-16 | | Iggy Katona | Ford | Heidelberg Speedway | | |
5-27 | MARC-17 | 19 | Jesse Baird | Pontiac | Fairgrounds Motor Speedway | | |
5-30 | MARC-18 | | Harold Smith | Chevrolet | Canfield Speedway | | |
6-3 | MARC-19 | | Bobby Watson | Ford | Salem Speedway | | |
6-10 | | | Dick Freeman | Ford | Dayton Speedway | | |
6-17 | | | Harold Smith | Chevrolet | Nashville Fairgrounds | | |
6-23 | | | Dick Freeman | Ford | Cloverleaf Speedway | | |
6-24 | MARC-23 | | Iggy Katona | Ford | Heidelberg Speedway | | |
6-29 | MARC-24 | | Harold Smith | Ford | Berlin Raceway | | |
6-30 | | | Iggy Katona | Ford | Mt Clements Racetrack | | |
7-14 | Metropolitan 200 | | Jack Shanklin | Ford | Dayton Speedway | 82.338 mph | |
7-28 | | | Paul Parks | Ford | Cloverleaf Speedway | | |
8-4 | MARC-28 | | Paul Parks | Ford | Toledo Speedway | | |
8-5 | | | Paul Parks | Ford | Lancaster Speedway | | |
8-12 | | | Iggy Katona | Ford | Dayton Speedway | | |
8-19 | | | Harold Smith | Chevrolet | Fairgrounds Motor Speedway | | |
8-26 | | | Dick Freeman | Ford | Salem Speedway | | |
9-2 | | | Iggy Katona | Ford | Michigan State Fairgrounds | | |
9-16 | | | Iggy Katona | Ford | Dayton Speedw |
--
"Any Day is Good for Stock Car Racing"