Coming off a win at Texas World Speedway in the Alamo 500, Richard Petty won the pole for the June 17, 1973 Tuborg 400 at Riverside.
The rest of the top 5 starters were:
- 2 - Bobby Allison
- 3 - Buddy Baker
- 4 - Cale Yarborough
- 5 - Bobby Issac
Independent driver Richard Childress had an average day. He started 18th in the 40-car field and finished 17th. - Craig Bontrager
It was clearly an Allison day. He led 85 of the race's 153 laps. King Richard led the 2nd highest number of laps, and he was the only other car to finish on the lead lap. But Allison was clearly the class of the field that day.
He and Petty swapped the lead from time to time during the day - and they even let Cale join in their reindeer games. But when the chips were on the table, Allison took off in his Coca-Cola machine and handily prevailed over the field. As the checkers fell, he and Petty were the only cars on the lead lap.
Race report from Free Lance Star
National Speed Sport cover (from Russ Thompson)
Fin | Driver | Car |
1 | Bobby Allison | '73 Chevrolet |
2 | Richard Petty | '73 Dodge |
3 | Benny Parsons | '72 Chevrolet |
4 | Jimmy Insolo | '72 Chevrolet |
5 | Cecil Gordon | '72 Chevrolet |
6 | Richard White | '71 Ford |
7 | Hershel McGriff | '72 Plymouth |
8 | James Hylton | '71 Ford |
9 | Jack McCoy | '72 Dodge |
10 | Chuck Bown | '72 Dodge |
11 | Bill Champion | '71 Mercury |
12 | J.D. McDuffie | '72 Chevrolet |
13 | Larry Smith | '71 Mercury |
14 | Leon Fox | '72 Chevrolet |
15 | Walter Ballard | '71 Mercury |
16 | George Behlman | '72 Chevrolet |
17 | Richard Childress | '73 Chevrolet |
18 | Glenn Francis | '72 Chevrolet |
19 | Elmo Langley | '72 Ford |
20 | Markey James | '73 Chevrolet |
21 | Johnny Anderson | '72 Chevrolet |
22 | Carl Adams | '71 Ford |
23 | Don Noel | '71 Ford |
24 | Cale Yarborough | '73 Chevrolet |
25 | Dick Kranzler | '72 Chevrolet |
26 | Jack Simpson | '72 Chevrolet |
27 | Henley Gray | '71 Mercury |
28 | Hugh Pearson | '72 Chevrolet |
29 | Sonny Easley | '72 Ford |
30 | Ron Hornaday | '72 Chevrolet |
31 | John Soares, Jr. | '73 Dodge |
32 | Dick Bown | '73 Dodge |
33 | Bobby Isaac | '73 Ford |
34 | Romie Alderman | '72 Chevrolet |
35 | Nels Miller | '73 Chevrolet |
36 | Ray Elder | '73 Dodge |
37 | Jim Whitt | '72 Chevrolet |
38 | Buddy Baker | '73 Dodge |
39 | Chuck Wahl | '72 Chevrolet |
40 | Dean Dalton | '71 Mercury |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 12/05/16 04:00:58PM