Hard to believe that it's been 50 years (as of 2022) since two of my hometown Richmond, Virginia heroes, owner, Junie Donlavey and driver, Bill Dennis won the first of three consecutive Permatex 300 NASCAR Late Model Sportsman races in those beautiful #90 Truxmore-sponsored mounts over the best of the best.
They first won the event on February 19, 1972 and came back the next two years to repeat. The 3 in a row record stood until two fellows named Earnhardt came to Daytona.
Permatex 300
NASCAR Late Model Sportsman race
Daytona International Speedway ,Daytona Beach,FL
February 19, 1972
120laps on 2.5 mile paved oval;300 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | BillDennis | 90 | 1968 Mercury | 120 | 8,450 | running | 66 | |
2 | 36 | GrantAdcox | 42 | 1968 Chevrolet | 118 | 4,175 | |||
3 | 11 | JoeThurman | 29 | 1966 Chevrolet | 118 | 2,400 | running | ||
4 | 26 | DaveMarcis | 11 | 1967 Dodge | 118 | 1,550 | |||
5 | 13 | JerryCook | 38 | Chevrolet | 118 | 1,150 | |||
6 | 6 | JackIngram | 45 | 1968 Ford | 117 | 1,050 | engine | ||
7 | 39 | AltonJones | 51 | Ford | 117 | 950 | |||
8 | 10 | JeffHawkins | 50 | Ford | 116 | 850 | |||
9 | 31 | JoeyHolley | 32 | Chevrolet | 116 | 750 | |||
10 | 40 | BobBurcham | 7 | Ford | 115 | 675 | |||
11 | 8 | L.D.Ottinger | 2 | Chevrolet | 114 | 625 | |||
12 | 23 | RayWulfenstein | 72 | Dodge | 113 | 575 | |||
13 | 12 | TonyBettenhausen Jr. | 03 | Chevrolet | 113 | 525 | |||
14 | 37 | FredDesarro | 08 | Chevrolet | 113 | 500 | |||
15 | 22 | ReneCharland | 10 | Ford | 111 | 475 | |||
16 | 15 | BuddyHoward | 24 | Ford | 109 | 450 | |||
17 | RobertWales | 63 | Dodge | 109 | 440 | ||||
18 | MaynardForrette | 99 | Ford | 109 | 435 | ||||
19 | 34 | BlackieWangerin | 39 | Ford | 104 | 430 | |||
20 | 16 | GeorgeEsau | 05 | Chevrolet | 99 | 425 | |||
21 | 14 | LouLazzaro | 70 | Chevrolet | 99 | 420 | |||
22 | 2 | JackieRogers | 98 | Chevrolet | 83 | 415 | |||
23 | 18 | IvanBaldwin | 07 | Chevrolet | 73 | 410 | |||
24 | 20 | RedFarmer | 92 | Ford | 72 | 405 | |||
25 | 19 | GlenMcDuffie | 79 | Mercury | 72 | 400 | |||
26 | 4 | JuniorSpencer | 37 | Ford | 68 | 395 | |||
27 | 32 | SamSommers | 27 | Ford | 57 | 390 | |||
28 | 35 | JamesBuford | 04 | Chevrolet | 47 | 385 | |||
29 | 9 | LeeOsborne | 81 | Ford | 42 | 380 | |||
30 | 7 | JamesHam | 22 | Chevrolet | 39 | 375 | |||
31 | 28 | TommyBostick | 33 | Mercury | 37 | 370 | |||
32 | 29 | BuddyYoung | 19 | Chevrolet | 36 | 365 | |||
33 | 33 | DarrellBrown | 21 | Chevrolet | 36 | 360 | |||
34 | 27 | BobbyAllison | 12 | Dodge | 25 | 355 | valve | 4 | |
35 | 17 | PhilWendt | 52 | Chevrolet | 19 | 450 | |||
36 | 30 | TomUsry | 77 | Ford | 12 | 345 | |||
37 | 25 | DarrellWaltrip | 48 | HM Mario 67/1969 Mercury | 11 | 340 | accident | ||
38 | 3 | BenArnold | 76 | Ford | 9 | 335 | |||
39 | 21 | Jimmy LeeCapps | 91 | Chevrolet | 8 | 330 | |||
40 | 5 | RonEulenfeld | 53 | Ford | 6 | 325 |
Notes: Roy Mulligan was scheduled to start 24th in a Dodge.
Joy Fair was scheduled to start 38th in an Oldsmobile.
Time of race: 02:12:43
Average Speed: 135.627 MPH
Pole Speed: 51.467 seconds
ULTIMATE RACING HISTORY
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 02/19/22 10:40:59AM