It is a 1960 Ford Late Model Sportsman driven by Ralph to 35th place in the 1966 Permatex 300 at Daytona. Results below from Ultimate Racing History:
Permatex 300
NASCAR Modified-Sportsman race
Daytona International Speedway, Daytona Beach, FL
February 26, 1966
120 laps on 2.5 mile paved oval; 300 miles
Fin St Driver # Owner Car Laps Money Status Laps Led
1 10 Curtis Turner 87 Andy Hotten 1963 Ford Sportsman 120 7,100 running 71
2 Marvin Panch 50 Marion Cox 1961 Ford 120 3,350 running 8
3 Bobby Allison 05 1960 Ford 118 1,950 running 17
4 Harold Dunaway 62 1963 Ford Sportsman 116 1,300 running 0
5 Doug Cooper 31 1963 Dodge 115 0
6 Freddy Fryar 48 1961 Ford 115 0
7 Walter Ballard 51 1963 Ford 113 0
8 Bill Slater 10 1960 Chevrolet Sportsman 113 0
9 Ray Hendrick 11 1961 Pontiac 113 0
10 Friday Hassler 39 1958 Plymouth 113 0
11 Larry Flynn 65 John C. Hipp 1963 Chevrolet Sportsman 111 0
12 1 Cale Yarborough 89 1961 Ford 110 fuel injection 2
13 Cliff Tyler 28 1963 Ford 110 0
14 Bob Dobyns 17 1956 Ford Sportsman 109 0
15 Robert Berrier 30 1959 Chevrolet Sportsman 109 0
16 Ernie Gahan 56 1956 Studebaker 107 0
17 Andre Manny 27 1961 Pontiac Sportsman 107 0
18 Darrell Waltrip 88 Paul Freels 1958 Ford 106 0
19 Donnie Allison 5 1960 Ford 106 accident 7
20 Gus Linder 32 1960 Chevrolet Sportsman 106 0
21 Red Farmer 97 1963 Ford 106 0
22 Ken Rush 94 1963 Ford Sportsman 100 0
23 Don MacTavish 15 1963 Ford Sportsman 98 0
24 Don Tilley 2 1962 Ford Sportsman 97 0
25 Joe Bill Adams 77 1956 Ford 97 0
26 LeeRoy Yarbrough 12 1959 Chevrolet 84 engine 1
27 James Burnett 71 1955 Chevrolet Sportsman 75 0
28 Tom Ingram 8 1956 Ford 67 0
29 Mel Gillett 33 1963 Mercury 58 0
30 Jeff Hawkins 99 1960 Ford Sportsman 55 0
31 Joe Kelly 38 1963 Pontiac 53 0
32 Bill Wimble 16 1960 Ford 44 0
33 Sonny Hutchins 90 1961 Ford 42 0
34 Ray Elder 96 1963 Plymouth Sportsman 41 0
35 Ralph Earnhardt 21 1960 Ford Sportsman 38 0
36 Rene Charland 74 1961 Chevrolet Sportsman 33 0
37 2 Darel Dieringer 47 1963 Ford 33 accident 13
38 Jack Etheridge 24 1963 Ford 31 fire 0
39 Tiny Lund 55 1961 Ford Sportsman 22 1
40 Harold Hanaford 03 1959 Pontiac Sportsman 21 0
41 Bunkie Blackburn 6 1960 Pontiac 20 0
42 Ron Eulenfeld 49 1961 Chevrolet 20 0
43 Larry Frank 70 1961 Pontiac 20 0
44 Bill Hess 52 1960 Ford Sportsman 16 0
45 Bobby Johns 7 1962 Pontiac 11 0
46 Ray Daniels 1962 Plymouth 5 0
47 Allen Rankin 3 1963 Ford Sportsman 3 accident 0
48 Will Cagle 35 1960 Pontiac 3 accident 0
49 Carl Burris 9 1961 Ford 3 accident 0
50 Charles Griffith 40 1965 Chevrolet 1 0
Notes: 50 cars started the race.
Time of race: 02:04:33
Average Speed: 144.52 MPH
1 caution for 13 laps
Race Purse: $ 37,355
Attendance: 34,216
--
"Any Day is Good for Stock Car Racing"