Starting second, Lee Petty pilots his #42 Oldsmobile to a spirited win over Shorty Rollins in a 200-lap, 50-mile race at Bowman Gray Stadium in Winston-Salem, NC. The race was Bowman Gray's second NASCAR Grand National event, and it was a 'sweepstakes' race - a blend of hard top and convertible series cars.
Read on for more:
http://bench-racing.blogspot.com/2013/08/august-22-1958-lee-petty-banks-bowman.html
Fin | Driver | Sponsor / Owner | Car |
1 | Lee Petty | Petty Enterprises | Oldsmobile |
2 | Shorty Rollins | Shorty Rollins | Ford |
3 | Jim Reed | Jim Reed | Ford |
4 | Fred Harb | Fred Harb | Mercury |
5 | Buck Baker | Buck Baker | Chevrolet |
6 | George Dunn | Manley Britt | Mercury |
7 | Roy Tyner | Spook Crawford | Dodge |
8 | Tiny Lund | Don Angel | Ford |
9 | Lloyd Dane | Lloyd Dane | Ford |
10 | Marvin Porter | Marvin Porter | Ford |
11 | Bill Poor | Bill Poor | Chevrolet |
12 | Shep Langdon | Bob Walden | Ford |
13 | L.D. Austin | L.D. Austin | Chevrolet |
14 | Ken Rush | Julian Petty | Chevrolet |
15 | Bobby Keck | Bobby Keck | Chevrolet |
16 | Brownie King | Jess Potter | Chevrolet |
17 | Harry Leake | Ford | |
18 | Larry Frank | Larry Frank | Chevrolet |
19 | R.L. Combs | R.L. Combs | Ford |
20 | Richard Petty | Petty Enterprises | Oldsmobile |
21 | Neil Castles | Ford | |
22 | Curtis Turner | Wood Brothers | Ford |
23 | Bob Welborn | Julian Petty | Chevrolet |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 08/22/17 10:08:00AM