Fireball Beats Glen Wood & Lee Petty in 1958 Martinsville Convertible Race - WSLS-TV Archive Footage

Dave Fulton
@dave-fulton
11 years ago
9,137 posts

From the 16mm sports film archives of televison station WSLS in Roanoke, Virginia as digitized and stored at the University of Virginia Library comes this footage of Fireball Roberts and his 1957 Chevy beating Glen Wood and Lee Petty to the checkers at Martinsville, Virginia in the June 8, 1958 Old Dominion 500 NASCAR Convertible event.

The film is misidentified in the archives as 1957, but it is 1958. Just check all those '58 Chevy convertibles!

Owner, J.H. Petty is listed as owning at least 4 cars competing in this race. That's Bob Welborn spinning the J.H. Petty #49 Chevy.

Film link below is followed by sports anchor copy:

http://search.lib.virginia.edu/catalog/uva-lib:2244125

1958 Old Dominion 500

NASCAR Convertible Series race number 12 of 19
Sunday, June 8, 1958 at Martinsville Speedway, Martinsville, VA
500 laps on a .500 mile paved track (250.0 miles)

Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 7 22 Fireball Roberts Frank Strickland '57 Chevrolet 500 3,380 running 222
2 4 21 Glen Wood Wood Brothers '57 Ford 496 1,625 running 0
3 2 42 Lee Petty Petty Engineering '57 Oldsmobile 495 1,125 running 0
4 9 44 Ken Rush J.H. Petty '57 Chevrolet 495 800 running 0
5 5 4 Jimmy Massey J.H. Petty '57 Chevrolet 495 675 running 0
6 3 87 Buck Baker Buck Baker '58 Chevrolet 491 550 running 0
7 16 14 George Dunn Manley Britt '57 Mercury 486 425 running 0
8 31 72 Joe Weatherly '58 Ford 481 375 running 0
9 10 23 Johnny Mackison Ken Corman '57 Mercury 480 300 running 0
10 15 76 Larry Frank Larry Frank '57 Chevrolet 479 300 running 0
11 28 39 Billy Carden Bishop Brothers '57 Chevrolet 479 200 running 0
12 29 32 Brownie King Jess Potter '57 Chevrolet 472 150 running 0
13 8 98 Marvin Panch John Whitford '58 Ford 468 135 running 0
14 17 56 Bill Morton James Lowery '57 Ford 468 125 running 0
15 29 25 Gene White Gene White '57 Chevrolet 463 125 running 0
16 19 67 L.D. Austin Spook Crawford '56 Plymouth 452 110 running 0
17 12 97 Barney Shore Barney Shore '57 Chevrolet 449 110 running 0
18 33 86 Neil Castles Neil Castles '56 Ford 438 100 running 0
19 23 78 Shep Langdon Shep Langdon '56 Ford 437 100 running 0
20 27 57 Billy Rafter Billy Rafter '57 Chevrolet 417 100 running 0
21 22 711 Bill Poor Bill Poor '57 Chevrolet 411 100 running 0
22 32 94 Clarence DeZalia Clarence DeZalia '56 Ford 408 100 running 0
23 1 49 Bob Welborn J.H. Petty '57 Chevrolet 403 360 radiator 278
24 26 37 Tiny Lund Don Angel '56 Ford 383 90 clutch 0
25 11 48 Possum Jones J.H. Petty '57 Chevrolet 366 85 crash 0
26 24 41 Whitey Norman '57 Chevrolet 350 80 wheel 0
27 6 99 Shorty Rollins Shorty Rollins '58 Ford 349 75 engine 0
28 30 52 Bob Walden Julian Buesink '57 Ford 273 75 running 0
29 13 17 Fred Harb Fred Harb '57 Mercury 240 75 rear end 0
30 25 93 Ted Chamberlain Ted Chamberlain '57 Chevrolet 204 75 steering 0
31 14 90 Emanuel Zervakis Junie Donlavey '57 Chevrolet 168 50 rear end 0
32 21 66 Roy Tyner Spook Crawford '58 Plymouth 117 50 head gasket 0
33 36 81 Harvey Hege '57 Ford 107 50 engine 0
34 18 8 Elmo Langley Elmo Langley '57 Chevrolet 92 50 overheating 0
35 34 10 E.J. Brewer E.J. Brewer '56 Ford 29 50 bearing 0
36 35 68 Doyle George Doyle George '57 Chevrolet 17 electrical 0

From Racing Reference




--
"Any Day is Good for Stock Car Racing"

updated by @dave-fulton: 12/05/16 04:00:58PM
Charles Ray Stocks
@charles-ray-stocks
11 years ago
222 posts

keep em coming dave i really like this