From 1977 through 1984, NASCAR's Winston West series ran an annual 250-kilometer, 156-lap race at Phoenix. The races were always scheduled the week following the season-ending Winston Cup races at Ontario Motor Speedway and later Riverside International Raceway. Several Cup regulars raced in Phoenix's Winston West event before heading back home to the south.
Richard Petty made himself at home over a multi-year stretch at Phoenix. He won three of four races between 1978 and 1981 - including the Arizona Winston 250 on November 23, 1980.
King Richard won the pole for the 1980 event, and another Cup ringer Bobby Allison qualified second in a car borrowed from Cup journeyman D.K. Ulrich. Bill Schmitt, a Winston West regular, timed third. Joe Ruttman lined up fourth in an Oldsmobile fielded by Jim Stacy. Coincidentally, Ruttman got the nod to take the seat of Stacy's #2 Cup car about nine months later when Dale Earnhardt left Stacy's team after it had been purchased from Rod Osterlund.
A couple of next-generation young drivers also made the Phoenix event. Davey Allison qualified 11th in his father's hand-me-down AMC Matador, and Kyle Petty qualified 7th in an STP Chevy Caprice.
As the race headed for its conclusion, R. Petty and Allison battled for the lead though Richard led all but one lap down the stretch to capture the win. Allison finished where he started - second, and Kyle stayed competitive all day to come home third as the final car to finish on the lead lap. Davey crashed early in the event and ended up 29th in the 30-car field.
Fin | Driver | Sponsor / Owner | Car |
1 | Richard Petty | STP (Petty Enterprises) | Chevrolet |
2 | Bobby Allison | Ulrich Racing | Chevrolet |
3 | Kyle Petty | STP (Petty Enterprises) | Chevrolet |
4 | Hershel McGriff | Matson Graphics | Dodge |
5 | John Borneman | Borneman Plastering (John Borneman) | Pontiac |
6 | Bill Schmitt | Fluro-Cote / Old Milwaukee (Bill Schmitt) | Oldsmobile |
7 | Jim Bown | Rose Auto Wrecking (Dick Bown) | Pontiac |
8 | Joe Ruttman | The 5 Racers (Jim Stacy) | Oldsmobile |
9 | Bob Bondurant | Bondurant School / Fluro-Cote | Pontiac |
10 | Don Waterman | St. John's Auto Parts (Don Waterman) | Pontiac |
11 | Mike Bonicelli | Yeo Electric | Oldsmobile |
12 | Stan Barrett | Needham-Reynolds (D.K. Ulrich) | Chevrolet |
13 | Pat Mintey | Stick Only (Pat Mintey) | Chevrolet |
14 | Harry Goularte | Go-En Racing (Harry Goularte) | Chevrolet |
15 | Mike Chase | Wholesale Truck Parts (John Kieper) | Pontiac |
16 | Mel Larson | ThermaSol | Chevrolet |
17 | Kevin Housby | Taylor & Martin (Jack Housby) | Chevrolet |
18 | Roy Smith | TEF-Plate (Robert Beadle) | Pontiac |
19 | Dick Whalen | Mileage Maker Kits (Dick Whalen) | Chevrolet |
20 | Don Hume | McCray Racing (Rick McCray) | Buick |
21 | Steve Pfeifer | Kord-Pfeifer Racing (Steve Pfeifer / Phil Kord) | Chevrolet |
22 | Robert Tartaglia | Dale's Diesel | Pontiac |
23 | Don Puskarich | Puskarich Racing (Matt Puskarich) | Oldsmobile |
24 | Marc Vogel | American Glass | Dodge |
25 | Billy Clarkson | Don Graham Racing | Pontiac |
26 | Ron Esau | Esau Racing (Ron Esau) | Pontiac |
27 | Rick McCray | McCray Racing (Rick McCray) | Pontiac |
28 | Don Dowdy | Jefferson Racing | Ford |
29 | Davey Allison | Allison Racing (Bobby Allison) | Matador |
30 | Jim Robinson | San Fernando Valley Lumber (A.J. Kurten) | Pontiac |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 11/23/17 11:21:34AM