I originally blogged about Richard Petty's win in the 1972 Texas 500 at Texas World Speedway two years ago here:
https://bench-racing.blogspot.com/2011/12/december-12-this-day-in-petty-history.html
I'll excerpt from it and add a bit more here to continue the theme this year of featuring a daily racing history moment.
December 12, 1971 - Richard Petty wins the Texas 500 at Texas World Speedway near College Station, TX to notch his 21st win of the season and 140th career victory. As the 1971 season concludes, the King also wins his third NASCAR Grand National championship title - tying him with Lee Petty and David Pearson. Teammate Buddy Baker finishes second in a white, #11 Petty Enterprises Dodge.
The inaugural Texas 500 was run in 1969 when the hastily-built track was originally known as Texas International Raceway. Because of financial instability, NASCAR pulled the track from the 1970 schedule late in the year. It was originally scheduled as the final event of the 1970 season. I posted this article as a reply to Tim Leeming's Racing History Minute for theĀ November 15, 1970 American 500 at Rockingham.
The track went through an ownership and name change, and NASCAR scheduled the track for racing again in 1971. The Texas 500 became the first season-closer under the newly branded Winston Cup Grand National Series. I find it a bit amusing the new track promoters chose to label the second event at the track as the 'First Annual'.
The race was originally scheduled for December 5; however, it was delayed one week because of a rain-out. Former Petty driver, Pete Hamilton, won the pole with Benny Parsons qualifying alongside him on December 4th before the rains moved in to force a postponement of the race.
http://stockcar.racersreunion.com/forum/topics/december-4-some-racing-history
The Petty cars qualified on the 2nd row with Richard 3rd and Baker 4th. When the race got underway, the 43 was able to muscle around both Hamilton and Parsons. Richard led the first 16 laps. Baker then paced the field for the next 31 circuits. Fifth place starter Bobby Allison was quick too. As the race progressed, Allison and Petty each took turn leading segments of laps. But with 20 to go, the Petty Blue Plymouth went back out front for keeps.
The race also featured an STP Pontiac - 11 years before Richard and Kyle Petty started driving STP Pontiacs. This one was driven by David Pearson and owned by Ray Nichels. The day wasn't the best one for the Silver Fox as he finished 48th in the 49-car field.
The following picture and article are included courtesy of fellow Petty fan and RR member Jerry Bushmire.
Fin | Driver | Sponsor / Owner | Car |
1 | Richard Petty | Petty Enterprises | '71 Plymouth |
2 | Buddy Baker | Petty Enterprises | '71 Dodge |
3 | Bobby Allison | Coca-Cola (Holman-Moody) | '69 Mercury |
4 | Pete Hamilton | American Brakeblok (Cotton Owens) | '71 Plymouth |
5 | Bill Dennis | Junie Donlavey | '69 Mercury |
6 | Joe Frasson | Mario Frasson Cement Co. (Joe Frasson) | '70 Dodge |
7 | Cecil Gordon | Cecil Gordon | '69 Mercury |
8 | Richard D. Brown | Junior Fields | '71 Chevrolet |
9 | Ben Arnold | Ben Arnold | '69 Ford |
10 | Jabe Thomas | Don Robertson | '70 Plymouth |
11 | Ramo Stott | Ramo Stott | '70 Dodge |
12 | James Hylton | Hylton Engineering (James Hylton) | '71 Ford |
13 | Bill Champion | Bill Champion | '71 Ford |
14 | Earl Brooks | Earl Brooks | '69 Ford |
15 | George Altheide | George Altheide | '70 Dodge |
16 | Bill Seifert | Bill Seifert | '69 Ford |
17 | Bill Hollar | Earl Brooks | '69 Ford |
18 | Raymond Williams | Raymond Williams | '71 Ford |
19 | J.D. McDuffie | J.D. McDuffie | '69 Mercury |
20 | Neil Castles | Neil Castles | '70 Dodge |
21 | Wendell Scott | Wendell Scott | '69 Ford |
22 | Charlie Roberts | Charlie Roberts | '69 Dodge |
23 | Henley Gray | Henley Gray | '69 Ford |
24 | John Sears | J. Marvin Mills Heating & Cooling (John Sears) | '69 Dodge |
25 | Marty Robbins | Marty Robbins | '71 Dodge |
26 | Friday Hassler | Friday Hassler | '70 Chevrolet |
27 | Ronnie Chumley | Vita-Fresh Orange Juice (R.B. Chumley) | '69 Mercury |
28 | Bill Shirey | Bill Shirey | '69 Plymouth |
29 | Bob England | Bob England | '70 Chevrolet |
30 | Doc Faustina | Doc Faustina | '70 Plymouth |
31 | Tiny Lund | Tiny Lund | '69 Mercury |
32 | Jackie Oliver | James Mason | '69 Mercury |
33 | H.B. Bailey | Hopper-Crews (J.C. Crews) | '69 Ford |
34 | Earle Canavan | Earle Canavan | '71 Plymouth |
35 | Dean Dalton | Dean Dalton | '69 Ford |
36 | Frank Warren | Frank Warren | '69 Dodge |
37 | Jerry Barnett | Joe Barnett | '71 Dodge |
38 | Benny Parsons | A.J. Foyt Chevrolet (L.G. DeWitt) | '71 Chevrolet |
39 | Walter Ballard | Ballard Racing (Vic Ballard) | '71 Ford |
40 | Dave Marcis | Dave Marcis | '69 Dodge |
41 | Elmo Langley | Elmo Langley | '71 Ford |
42 | David Ray Boggs | David Ray Boggs | '69 Dodge |
43 | Don Tarr | Don Tarr | '70 Dodge |
44 | Ed Negre | Ed Negre | '69 Ford |
45 | D.K. Ulrich | D.K. Ulrich | '71 Ford |
46 | Ray Elder | Fred Elder | '71 Dodge |
47 | Jimmy Finger | B & B Racing (Don Bierschwale) | '69 Ford |
48 | David Pearson | C.V. Enterprises (Ray Nichels) | '71 Pontiac |
49 | Bobby Isaac | K & K Insurance (Nord Krauskopf) | '71 Dodge |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 12/12/20 12:32:01PM