MARK MARTIN RETIRING?
Stock Car Racing History
A few interesting Bobby Jones clips, including the first naming both Bobby Jones & Will Cronkrite each fielding cars out of Spartanburg in 1973:
And this from a 1993 Tom Higgins column:
Jones' AJ Foyt 1993 Daytona 500 entry didn't make the show, having overheating problems in the 125-miler:
1993 Gatorade Twin 125 Qualifier #2 NASCAR Daytona Qualifier race number 2
| |
| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | | GM Goodwrench (Richard Childress) | Chevrolet | 50 | 35,200 | running | 34 |
| 2 | 16 | 15 | | Motorcraft (Bud Moore) | Ford | 50 | 22,200 | running | 0 |
| 3 | 1 | 18 | | Interstate Batteries (Joe Gibbs) | Chevrolet | 50 | 15,200 | running | 0 |
| 4 | 11 | 4 | | Kodak Film (Morgan-McClure) | Chevrolet | 50 | 10,200 | running | 1 |
| 5 | 12 | 7 | | Hooters (AK Racing) | Ford | 50 | 8,400 | running | 0 |
| 6 | 3 | 5 | | Tide (Rick Hendrick) | Chevrolet | 50 | 5,100 | running | 15 |
| 7 | 18 | 8 | | Raybestos (Stavola Brothers) | Ford | 50 | 4,800 | running | 0 |
| 8 | 20 | 41 | | Manheim Auctions (Larry Hedrick) | Chevrolet | 50 | 4,650 | running | 0 |
| 9 | 5 | 27 | | McDonald's (Junior Johnson) | Ford | 50 | 4,500 | running | 0 |
| 10 | 8 | 26 | | Quaker State (Kenny Bernstein) | Ford | 50 | 4,250 | running | 0 |
| 11 | 10 | 16 | | Keystone (Jack Roush) | Ford | 50 | 4,100 | running | 0 |
| 12 | 17 | 40 | | Dirt Devil (Felix Sabates) | Pontiac | 50 | 3,950 | running | 0 |
| 13 | 9 | 17 | | Western Auto (Darrell Waltrip) | Chevrolet | 50 | 3,800 | running | 0 |
| 14 | 7 | 30 | | Pennzoil (Bahari Racing) | Pontiac | 50 | 3,650 | running | 0 |
| 15 | 2 | 12 | | Meineke (Bobby Allison) | Ford | 50 | 3,500 | running | 0 |
| 16 | 24 | 48 | | De's LP Gas (Stavola Brothers) | Ford | 50 | 3,250 | running | 0 |
| 17 | 15 | 89 | | Evinrude (Mueller Brothers) | Ford | 49 | 3,100 | running | 0 |
| 18 | 13 | 29 | | Pro Cal (Jim Rosenblum) | Chevrolet | 49 | 2,950 | running | 0 |
| 19 | 27 | 77 | | Balough Racing (Henley Gray) | Ford | 48 | 2,800 | running | 0 |
| 20 | 26 | 99 | | Ball Racing (Ralph Ball) | Chevrolet | 46 | 2,700 | running | 0 |
| 21 | 21 | 51 | | Phoenix Construction (James Finch) | Chevrolet | 36 | 2,500 | running | 0 |
| 22 | 23 | 50 | | Slick 50 (Bobby Jones) | Ford | 33 | 2,400 | overheating | 0 |
| 23 | 14 | 2 | | Miller Genuine Draft (Roger Penske) | Pontiac | 24 | 2,300 | engine | 0 |
| 24 | 6 | 21 | | Citgo (Wood Brothers) | Ford | 21 | 2,200 | engine | 0 |
| 25 | 19 | 46 | | Valvoline (Rick Hendrick) | Chevrolet | 10 | 2,600 | crash | 0 |
| 26 | 22 | 52 | | NAPA (Jimmy Means) | Ford | 10 | 2,000 | crash | 0 |
Bobby Jones, who was a winning car owner/crew chief and fielded cars as a team owner in the ARCA RE/MAX Series for over 20 years, died Wednesday, October 21 on Amelia Island, Florida.