Champions Night-Tonight on RacersReunion® Radio

Jeff Gilder
@jeff-gilder
12 years ago
1,783 posts

At 7 PM 9 Time NASCAR Series Champion, Mike Stefanik visits Motor Week LIVE! with host, Patrick Reynolds
At 8 PM Current NHRA Top Fuel Champion, Antron Brown visits Racin' and Rock' with hosts, Bill Pratt and John Bockelman.




--
Founder/Creator - RacersReunion®

updated by @jeff-gilder: 12/03/16 06:20:24PM
Dave Fulton
@dave-fulton
12 years ago
9,137 posts

Mike Stefanik has been one talented racer who can drive the wheels off a Tour Modified. When we brought the NASCAR Modifieds back to Richmond and the new 3/4-mile track in 1990, he and his fellow competitors were amazing. Mike, Rick Fuller, Jeff Fuller, Jamie Tomaino, Mike "Magic Shoes" McLaughlin and all the rest of those early 90s NASCAR Mod stars had to run a gear rule at RIR to slow them up or they'd have been airborne! Fantastic shows - open wheel mods side-by-side!




--
"Any Day is Good for Stock Car Racing"
Dave Fulton
@dave-fulton
12 years ago
9,137 posts

Here's the rundown of Mike's 1991 Winston Twin 200s Modified win at Richmond from Ultimate Racing History - another great run for Mike over the best of the best in the NASCAR Mods:

Winston Twin 200

NASCAR Modified Tour race
Richmond International Raceway, Richmond, VA
March 24, 1991
200 laps on 0.75 mile paved oval; 150 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
1 2 Mike Stefanik 15 Pontiac 200 18,825 running 168
2 8 Doug Heveron 3 Chevrolet 200 11,450 running 0
3 7 George Kent 21 Chevrolet 200 5,875 running 1
4 15 Tom Bolles 76 Eagle 200 4,500 running 0
5 6 Reggie Ruggiero 69 Chevrolet 200 3,550 running 0
6 5 Tony Hirschman 1 Chevrolet 200 3,100 running 0
7 9 Tom Baldwin 7 Chevrolet 200 3,000 running 27
8 12 George Brunnhoelzl 28 Pontiac 199 2,900 running 0
9 30 Gary Myers 6 Chevrolet 199 2,300 running 0
10 18 Carl Pasteryak 75 Pontiac 199 2,700 running 0
11 31 Randy Hedger 33 Chevrolet 198 2,100 running 0
12 19 Charles Pasteryak 5 Chevrolet 198 2,500 running 0
13 26 Wayne Anderson 16 Chevrolet 198 1,800 running 0
14 25 Bobby Hutchens 14 Chevrolet 197 1,800 running 0
15 28 Robert Jeffreys 78 Chevrolet 197 1,700 running 0
16 27 Tim Arre 99 Chevrolet 195 1,600 running 0
17 13 Bob Park 19 Pontiac 192 2,000 running 0
18 17 Mike McLaughlin 77 Pontiac 187 2,050 engine 0
19 3 Rick Fuller 44 Pontiac 182 1,900 head gasket 0
20 23 Junior Miller 89 Pontiac 178 1,350 oil leak 0
21 32 Roger Hill 00 Chevrolet 168 1,300 running 0
22 1 Jamie Tomaino 42 Pontiac 167 1,800 running 4
23 16 S.J. Evonsion 35 Chevrolet 147 1,550 overheating 0
24 20 Richie Gallup 0 Pontiac 121 1,500 running 0
25 29 Billy Middleton 46 Chevrolet 115 1,035 engine 0
26 11 Mike Ewanitsko 36 Chevrolet 108 1,425 engine 0
27 24 Frank Fleming 07 Chevrolet 97 1,000 valve 0
28 21 Philip Smith 11 Oldsmobile 68 1,000 rear end 0
29 4 Satch Worley 4 Dodge 56 1,000 head gasket 0
30 10 Jeff Fuller 8 Chevrolet 31 1,400 handling 0
31 14 Tony Ferrante Jr. 31 Chevrolet 25 1,400 valve 0
32 22 Jan Leaty 25 Chevrolet 15 1,400 fan belt 0

Time of race: 01:26:33
Average Speed: 104.247 MPH
5 cautions for 14 laps




--
"Any Day is Good for Stock Car Racing"