Eldora Speedway's web site:
http://www.eldoraspeedway.com/races/schedule/mudsummer-classic/entries/
as of July 18, 2013)
Car # | Name | Hometown | Make | Sponsor | Owner |
---|---|---|---|---|---|
3 | Ty Dillon | Welcome, North Carolina | Chevrolet | Bass Pro Shops | Richard Childress |
4 | Jeb Burton | Halifax, Virginia | Chevrolet | Arrowhead | Harry Scott Jr. |
6 | Jared Landers | Batesville, Arkansas | Chevrolet | Mark Martin Automotive & Peak Oil | Eddie Sharp |
7 | John Wes Townley | Watkinsville, Georgia | Toyota | Zaxbys | Tom DeLoach |
7 | Jimmy Weller III | Hubbard, Ohio | Chevrolet | TBA | Ken Smith |
8 | Max Gresham | Milner, Georgia | Chevrolet | Made in U.S.A. brand | Eddie Sharp |
9 | Ron Hornaday Jr | Palmdale, California | Chevrolet | Smokey Mountain Herbal Snuff | Joe Denette |
10 | Jennifer Jo Cobb | Kansas City, Kansas | RAM | Driven2Honor.org | Jennifer Jo Cobb |
13 | Tracy Hines | New Castle, Indiana | Toyota | TBA | Duke Thorson |
17 | Timothy Peters | Providence, North Carolina | Toyota | Parts Plus | Tom DeLoach |
18 | Joey Coulter | Miami Springs, Florida | Toyota | Darrell Gwynn Foundation | Kyle Busch |
19 | Dave Blaney | Hartford, Ohio | Ford | Reese Towpower | Brad Keselowski |
24 | Brennan Newberry | Bakersfield, California | Chevrolet | Qore-24 | Bob Newberry |
29 | Ryan Blaney | High Point, North Carolina | Ford | Cooper Standard | Brad Keselowski |
30 | Kyle Larson | Elk Grove, California | Chevrolet | Clorox | Steve Turner |
31 | James Buescher | Plano, Texas | Chevrolet | Rheem | Steve Turner |
32 | Miguel Paludo | Nova Prata, Brazil | Chevrolet | AccuDoc Solutions | Steve Turner |
34 | Ryan Newman | South Bend, Indiana | Chevrolet | Oral B Aggressive Design | Steve Turner |
39 | Austin Dillon | Welcome, North Carolina | Chevrolet | RSS Racing | Susan Bates |
44 | Jr Heffner | Stephentown, New York | Chevrolet | A. Colarusso & Son Inc. Park East Sales LLC | Robert Colarusso |
51 | Scott Bloomquist | Mooresburg, Tennessee | Toyota | Toyota Care | Kyle Busch |
52 | Ken Schrader | Fenton, Missouri | Toyota | Federated Auto Parts | Ken Schrader |
54 | Darrell Wallace Jr | Mobile, Alabama | Toyota | Camping World / Good Sam | Kyle Busch |
57 | Norm Benning | Level Green, Pennsylvania | Chevrolet | TBA | Norm Benning |
60 | Dakoda Armstrong | New Castle, Indiana | Chevrolet | Winfield | Vickie Compton |
62 | Brendan Gaughan | Las Vegas, Nevada | Chevrolet | South Point Hotel & Casino | Richard Childress |
63 | Justin Jennings | LaGrange, Missouri | Chevrolet | TBA | Mike Mittler |
68 | Clay Greenfield | Clarksville, Tennessee | RAM | TBA | Clay Greenfield |
77 | German Quiroga Jr | Mexico City, Mexico | Toyota | Otter Box | Tom DeLoach |
81 | Kenny Wallace | St. Louis, Missouri | Toyota | GrimeBoss/GunBroker | Bobby Dotter |
84 | Jeff Babcock | , United States | Chevrolet | BulkMaterialLift.com | Chris Fontaine |
88 | Matt Crafton | Tulare, California | Toyota | Ideal Door-Menards | Rhonda Thorson |
93 | Chris Jones | Forest, Virginia | Chevrolet | RSS Racing | Pam Sieg |
98 | Johnny Sauter | Necedah, Wisconsin | Toyota | Carolina Nut Co. / Curb Records | Mike Curb |
99 | Bryan Silas | Stuart, Florida | Ford | Rockingham Speedway | Chris Baluch |
updated by @bobby-williamson: 12/05/16 04:04:08PM