I hope I am not stepping on member TMC-Chase's toes by making this post, but I think he usually deals in Petty "points" wins in his running commentary on the history of Petty victories.
We usually think of Richard Petty as a dominant force at Martinsville Speedway, holding the track's record for Cup wins and ranking second to Ray Hendrick in all-time Martinsville wins.
However, on September 26, 1964, Richard was forced to compete in a qualifying race to fill the final 20 positions for the next day's Old Dominion 500 on September 27, 1964. I don't have the account of the race itself, but a preview story in the Fredericksburg (VA) Free Lance Star explains the circumstances of Richard having to compete in the qualifier to make the big show due to an accident in practice.
Below are the qualifying race results from Ultimate Racing History which assured Petty of a 21st starting position the following day:
Old Dominion 500 Qualifying Race
NASCARGrand Nationalrace
Martinsville Speedway ,Martinsville,VA
September 26, 1964
20laps on 0.5 mile paved oval;10 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | RichardPetty | 43 | Petty Enterprises | 1964 Plymouth Belvedere | 20 | 150 | running | 18 |
2 | DougYates | 72 | Doug Yates | 1963 Plymouth Savoy | 50 | 2 | |||
3 | CurtisCrider | 02 | Curtis Crider | 1963 Mercury Marauder | 0 | ||||
4 | DougCooper | 60 | Bob Cooper | 1964 Ford Galaxie | 0 | ||||
5 | BillMcMahan | 42 | Casper Hensley | 1963 Pontiac Catalina | 0 | ||||
6 | BuddyArrington | 78 | Buddy Arrington | 1963 Dodge Polara | 25 | 0 | |||
7 | RoyMayne | 09 | Bob Adams | 1962 Chevrolet Bel Air | 0 | ||||
8 | J.T.Putney | 46 | Walt Hunter | 1962 Chevrolet Bel Air | 0 | ||||
9 | WendellScott | 34 | Wendell Scott | 1963 Ford Galaxie | 0 | ||||
10 | WorthMcMillion | 83 | Worth McMillion | 1962 Pontiac Catalina | 0 | ||||
11 | JuniorSpencer | 17 | Jerry Mullins | 1964 Ford Galaxie | 0 | ||||
12 | DougWilson | 48 | W.S. Jenkins | 1963 Ford Galaxie | 0 | ||||
13 | RonnieCroy | 20 | Jack Anderson | 1964 Ford Galaxie | 0 | ||||
14 | BertRobbins | 84 | Henry Woodfield | 1963 Ford Galaxie | 0 | ||||
15 | BobDerrington | 68 | Bob Derrington | 1963 Ford Galaxie | 0 | ||||
16 | EarlBrooks | 55 | Wendell Scott | 1962 Chevrolet Bel Air | 0 | ||||
17 | AlWhite | 31 | Al White | 1962 Ford Galaxie | 0 | ||||
18 | JackAnderson | 13 | 1964 Ford Galaxie | 0 | |||||
19 | MajorMelton | 36 | Wade Younts | 1963 Dodge Polara | 0 | ||||
20 | GeneHobby | 99 | Barney Humphries | 1962 Dodge Dart | 0 | ||||
21 | NeilCastles | 88 | Buck Baker | 1962 Chrysler 300H | 0 | ||||
22 | BillWhitley | 97 | Ray Osborne | 1964 Chevrolet Impala SS | 0 |
Notes: This non-championship race determined the final 20 starters in the Old Dominion 500.
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM