I'm a day late on posting on the anniversary of this event. But considering I haven't seen any December 5th history posted today, I figured I was in the clear.
This one goes out to Tim Leeming who I'm quite sure will have a polarizing opinion about the outcome of this race.
December 4, 1977 - Five Flags Speedway - Pensacola FL - Snowball Derby
Rather than type a bunch of words, let's have the 2 parties involved in the controversy tell their side of the story about the finish of this race.
One thing is clear - regardless of who was the true winner, the race true a ton of superstars both from the present and destined to be one in the years to come.
Fin | Driver |
1 | Ronnie Sanders |
2 | Buck Simmons |
3 | Darrell Waltrip |
4 | Bob Senneker |
5 | Sandy Goss |
6 | Jack Ingram |
7 | Ed Howe |
8 | Jerry Goodwin |
9 | Randy Tissot |
10 | Luther Carter |
11 | Donnie Simpson |
12 | Junior Niedecken |
13 | Dennie Rewis |
14 | David Goldsberry |
15 | J.D. Hughes |
16 | Sam Sommers |
17 | Mark Martin |
18 | Gene Morgan |
19 | Charles Skipper |
20 | Larry Rogero |
21 | Dickie Davis |
22 | Kasper Miles |
23 | Jerry Lawley |
24 | Ronnie Pitts |
25 | Bobby Allison |
26 | Tommy Houston |
27 | Red Farmer |
28 | Jody Ridley |
29 | David Pletcher |
30 | Harry Deaton |
31 | Butch Lindley |
32 | Jack Bland |
33 | Freddie Fryar |
34 | John Rezek |
35 | Buddy Baker |
36 | Dale Earnhardt |
37 | Rusty Wallace |
38 | Mike Alexander |
39 | Ray Putnam |
40 | David Rogers |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 12/05/16 04:00:58PM