Back in 2012, RR member TMC-Chase posted on his Bench Racing from the Volunteer State blog a recap of Richard Petty's win over Bobby Allison and Bobby Isaac in the February 27, 1972 Richmond 500 at the half-mile paved Richmond Fairgrounds Raceway. 1970 NASCAR Grand National Rookie of the Year, Bill Dennis of Glen Allen, Virginia in suburban Henrico County, starting 4th, drove hometown Richmond owner, Junie Donlavey's familiar #90 Ford to a 5th place run. The week before, at Daytona, Dennis had ridden Donlavey's #90 Late Model Sportsman mount to the first of three consecutive Permatex 300 wins.
Photos & article courtesy of Jerry Bushmire
1972 Richmond 500 NASCAR Winston Cup race number 3 of 31
|
Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 43 | Richard Petty | STP ( Petty Enterprises ) | '72 Plymouth | 500 | 5,300 | running | 219 |
2 | 1 | 12 | Bobby Allison | Coca-Cola ( Richard Howard ) | '72 Chevrolet | 499 | 4,025 | running | 240 |
3 | 2 | 71 | Bobby Isaac | K & K Insurance ( Nord Krauskopf ) | '72 Dodge | 493 | 3,175 | running | 41 |
4 | 7 | 2 | Dave Marcis | Dave Marcis | '70 Dodge | 488 | 1,575 | running | 0 |
5 | 4 | 90 | Bill Dennis | Junie Donlavey | '71 Ford | 485 | 1,400 | running | 0 |
6 | 10 | 48 | James Hylton | James Hylton | '70 Dodge | 484 | 1,175 | running | 0 |
7 | 5 | 64 | Elmo Langley | Elmo Langley | '71 Ford | 483 | 1,050 | running | 0 |
8 | 9 | 72 | Benny Parsons | L.G. DeWitt | '71 Ford | 483 | 950 | running | 0 |
9 | 8 | 24 | Cecil Gordon | Cecil Gordon | '71 Mercury | 478 | 925 | running | 0 |
10 | 11 | 4 | John Sears | J. Marvin Mills Heating & Air ( J. Marvin Mills ) | '70 Dodge | 468 | 875 | running | 0 |
11 | 6 | 06 | Neil Castles | Neil Castles | '72 Dodge | 458 | 775 | running | 0 |
12 | 13 | 70 | J.D. McDuffie | J.D. McDuffie | '71 Chevrolet | 451 | 765 | running | 0 |
13 | 17 | 13 | Eddie Yarboro | Eddie Yarboro | '70 Plymouth | 406 | 495 | running | 0 |
14 | 24 | 91 | Richard D. Brown | Ralph McNabb | '72 Chevrolet | 402 | 485 | rear end | 0 |
15 | 15 | 79 | Frank Warren | Frank Warren | '70 Plymouth | 388 | 725 | running | 0 |
16 | 20 | 80 | Phil Finney | Wallace Finney | '72 Chevrolet | 321 | 450 | fan belt | 0 |
17 | 28 | 25 | Jabe Thomas | Don Robertson | '70 Plymouth | 263 | 695 | a frame | 0 |
18 | 18 | 57 | David Ray Boggs | David Ray Boggs | '70 Dodge | 233 | 440 | engine | 0 |
19 | 14 | 45 | Bill Seifert | Bill Seifert | '71 Ford | 183 | 685 | transmission | 0 |
20 | 12 | 10 | Bill Champion | Bill Champion | '71 Ford | 136 | 675 | rear end | 0 |
21 | 30 | 30 | Walter Ballard | Ballard Racing ( Vic Ballard ) | '70 Plymouth | 130 | 650 | crash | 0 |
22 | 19 | 74 | Bill Shirey | Bill Shirey | '70 Plymouth | 126 | 390 | crash | 0 |
23 | 16 | 47 | Raymond Williams | Raymond Williams | '71 Ford | 82 | 380 | engine | 0 |
24 | 29 | 88 | Ron Keselowski | Roger Lubinski | '70 Dodge | 76 | 370 | crash | 0 |
25 | 27 | 7 | Dean Dalton | Dean Dalton | '71 Mercury | 72 | 360 | suspension | 0 |
26 | 25 | 51 | Dub Simpson | Bill Strong | '70 Chevrolet | 36 | 350 | oil leak | 0 |
27 | 23 | 89 | Les Covey | Jack Mercer | '70 Chevrolet | 19 | 325 | engine | 0 |
28 | 21 | 31 | Jim Vandiver | O.L. Nixon | '70 Dodge | 9 | 300 | transmission | 0 |
29 | 22 | 96 | Richard Childress | Richard Childress | '71 Chevrolet | 8 | 285 | oil leak | 0 |
30 | 26 | 8 | Ed Negre | Ed Negre | '70 Chevrolet | 7 | 525 | rear end | 0 |
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM