SMOKY MOUNTAIN 200 June 20, 1970

Dennis Andrews
@dennis-andrews
9 years ago
835 posts

SMOKY MOUNTAIN 200

Smoky Mountain Raceway

Maryville Tenn.

Saturday, June 20, 1970

Grand American race #15 of 1970 was held at Smoky Mountain Raceway, a 1/2 mile paved oval. Qualifying demonstrated that the cars were running much quicker than the previous year. Wayne Andrews posted a speed of 89.569 MPH which was almost 4 MPH faster than the record speed he set in 69 but would end up starting 4th. In all 10 drivers qualified faster than the 69 mark with Tiny Lund setting a new track record for the Grand American cars at a speed of 91.317 MPH.

Tiny, in the Pepsi sponsored Ronnie Hopkins prepared Camaro, went on to lead all but 13 of the 200 laps ending up with a 2 lap advantage on second place finisher Wayne Andrews in a Shaw Racing Enterprises Cougar. It was Lunds 12th win of the year and second in a row.

Lund collected $1,600 of the $9,000 purse. There were 2 cautions totaling 21 laps, one of which appears to have collected Max Berrier when Ken Rush lost an engine. Berrier, in one of the American Performance Center Javelins, had lead 13 laps.

Fin Srt Car # Driver Car Laps Reason out

1 1 55 Tiny Lund 69 Camaro 200 Running

2 4 15 Wayne Andrews 68 Cougar 198 Running

3 3 87 Buck Baker 70 Firebird 196 Running

4 8 41 Gary Myers 69 Mustang 194 Running

5 10 07 Bob Burcham 69 Camaro 193 Running

6 15 88 T. C. Hunt 68 Camaro 192 Running

7 6 01 Tommy Andrews 68 Mustang 190 Running

8 16 0 Stan Starr, Jr. 68 Camaro 189 Running

9 11 8 Phil Wills 69 Camaro 188 Running

10 17 30 Kreuger Johnson 69 Camaro 180 Running

11 24 17 Ernie Shaw 68 Mustang 180 Running

12 25 86 David Boggs 69 Firebird 175 Running

13 19 26 Richard Childress 68 Camaro 174 Running

14 22 3 Doug Aldridge 69 Camaro 166 Running

15 2 16 Max Berrier 70 Javelin 156 Accident

16 12 44 Ken Rush 69 Camaro 156 Engine

17 21 9 Stan Starr, Sn. 69 Camaro 145 Brakes

18 20 54 Bobby Fleming 69 Camaro 133 Carb.

19 23 62 Harry Gant 68 Camaro 108 Running

20 14 21 Frank Sessoms 69 Camaro 98 Handling

21 5 14 Jim Paschal 70 Javelin 80 Rear end

22 9 33 Joe Dean Huss 69 Camaro 58 Ignition

23 18 27 Jerry Huflin 69 Camaro 27 Accident

24 13 7 Jimmy Vaughn 69 Camaro 16 Accident

25 7 31 Earl Canavan 69 Javelin 16 Heating

26 26 92 Paul Tyler 69 Firebird 14 Ignition


updated by @dennis-andrews: 12/05/16 04:00:58PM