Saturday Nite Race Run a little later than planned

Johnny Mallonee
@johnny-mallonee
9 years ago
3,259 posts

You get set to watch a Saturday nite race at Charlotte and its on rain hold until ----- well 12:30 Sunday. Kinda long delay but it was pulled off with no rain in the air.

Cant say that the crowd was all there but the drivers were up and at it when the green flag fell.

Green flag fell and away they go,all 43 of them and it was one of Tims favorite cars out front leading the way.

But as luck will have it things went astray, cars hit the wall and hit each other messing up some chase favorites hopes of advancing into the next round.

But the Toyota was not to be in contention for the rest of the nite. Ford shined in its yellow paint job with a Chevy chasing it at the flag. All in all it was an interesting race with all the cars bouncing off the wall and into each other.

And if you are a 48 fan --- well he didnt finish as his ECM shut down his motor o--well Kansas here they come!!!

NASCAR Sprint Cup-Bank of America 500 Results

THE ASSOCIATED PRESS | October 11, 2015 05:48 PM EST | AP


1. (3) Joey Logano, Ford, 334 laps, 48 points, $329,873.

2. (11) Kevin Harvick, Chevrolet, 334, 42, $240,750.

3. (15) Martin Truex Jr., Chevrolet, 334, 41, $172,320.

4. (5) Denny Hamlin, Toyota, 334, 40, $147,225.

5. (6) Kurt Busch, Chevrolet, 334, 39, $139,150.

6. (8) Carl Edwards, Toyota, 334, 39, $117,040.

7. (14) Austin Dillon, Chevrolet, 334, 38, $141,151.

8. (22) Jeff Gordon, Chevrolet, 334, 37, $144,701.

9. (13) Brad Keselowski, Ford, 334, 35, $136,681.

10. (9) Aric Almirola, Ford, 334, 34, $133,651.

11. (23) Clint Bowyer, Toyota, 334, 34, $124,198.

12. (30) Jamie McMurray, Chevrolet, 334, 32, $117,891.

13. (25) Ricky Stenhouse Jr., Ford, 334, 31, $94,850.

14. (16) Ryan Blaney, Ford, 334, 0, $80,200.

15. (10) Ryan Newman, Chevrolet, 334, 29, $115,475.

16. (17) AJ Allmendinger, Chevrolet, 334, 28, $114,033.

17. (18) Sam Hornish Jr., Ford, 333, 28, $117,470.

18. (21) Casey Mears, Chevrolet, 333, 26, $104,733.

19. (24) Danica Patrick, Chevrolet, 333, 25, $88,575.

20. (2) Kyle Busch, Toyota, 333, 25, $132,066.

21. (31) Kyle Larson, Chevrolet, 333, 24, $107,258.

22. (33) Trevor Bayne, Ford, 332, 22, $120,100.

23. (34) Landon Cassill, Chevrolet, 332, 0, $78,625.

24. (4) Greg Biffle, Ford, 331, 20, $111,808.

25. (38) Michael Annett, Chevrolet, 331, 19, $77,945.

26. (36) Tony Stewart, Chevrolet, 331, 18, $104,859.

27. (29) David Gilliland, Ford, 330, 17, $99,453.

28. (12) Dale Earnhardt Jr., Chevrolet, 330, 16, $93,495.

29. (40) Matt DiBenedetto, Toyota, 330, 15, $90,028.

30. (37) Brett Moffitt, Ford, 330, 14, $77,635.

31. (32) Michael McDowell, Ford, 329, 13, $73,420.

32. (27) Alex Bowman, Chevrolet, 329, 12, $82,742.

33. (35) J.J. Yeley, Toyota, 328, 0, $73,070.

34. (43) Alex Kennedy, Chevrolet, 326, 10, $72,945.

35. (42) Reed Sorenson, Ford, 325, 9, $72,795.

36. (26) Paul Menard, Chevrolet, 325, 8, $80,615.

37. (19) David Ragan, Toyota, engine, 289, 7, $99,695.

38. (39) Cole Whitt, Ford, accident, 262, 6, $67,602.

39. (7) Jimmie Johnson, Chevrolet, engine, 257, 6, $112,066.

40. (28) Justin Allgaier, Chevrolet, 251, 4, $67,530.

41. (41) Jeb Burton, Toyota, 244, 3, $55,530.

42. (1) Matt Kenseth, Toyota, accident, 236, 3, $124,166.

43. (20) Kasey Kahne, Chevrolet, accident, 58, 1, $66,030.

___


updated by @johnny-mallonee: 12/05/16 04:04:08PM