September 10, 1961 Capital City 250 on the 1/2-mile Richmond dirt track:
(Note Maryland racing great Johnny Roberts was piloting Junie Donlavey's #90 Ford)
Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 7 8 Joe Weatherly Bud Moore '61 Pontiac 250 1,350 running
2 1 27 Junior Johnson Holly Farms (Rex Lovette) '60 Pontiac 250 850 running
3 5 4 Rex White White-Clements (Rex White) '61 Chevrolet 249 750 running
4 2 11 Ned Jarrett B.G. Holloway '61 Chevrolet 249 450 running
5 12 44 Jim Paschal Julian Petty '61 Pontiac 248 300 running
6 4 85 Emanuel Zervakis Monroe Shook '60 Chevrolet 246 250 running
7 3 66 Bill Morgan Cafe Burgundy (Ratus Walters) '60 Ford 239 225 running
8 19 61 Elmo Langley Doc White '59 T-Bird 224 200 running
9 9 19 Herman Beam Herman Beam '60 Ford 223 175 running
10 17 48 G.C. Spencer G.C. Spencer '60 Chevrolet 219 150 running
11 11 23 Doug Yates Raeford Johnson '61 Plymouth 217 150 running
12 23 17 Fred Harb Fred Harb '61 Ford 215 125 running
13 14 119 Al Disney '59 Buick 214 125 running
14 10 34 Wendell Scott Wendell Scott '60 Chevrolet 201 110 running
15 13 86 Buck Baker Buck Baker '61 Chrysler 189 110 running
16 20 36 Larry Thomas Wade Younts '60 Chevrolet 176 100 rear end
17 6 6 Cotton Owens Cotton Owens '60 Pontiac 171 90 rear end
18 8 42 Richard Petty Petty Enterprises '61 Plymouth 157 80 engine
19 18 74 L.D. Austin L.D. Austin '61 Chevrolet 155 75 spindle
20 21 57 Harvey Henderson J.I. Divers '61 Chevrolet 153 75 brakes
21 15 90 Johnny Roberts Junie Donlavey '60 Ford 113 75 head gasket
22 22 112 Ronnie Fones '59 Chevrolet 82 75 rear end
23 24 5 Jimmy Pardue '59 Chevrolet 70 75 spindle
24 25 71 Bob Barron Bob Barron '60 Dodge 63 75 rear end
25 16 62 Curtis Crider Curtis Crider '61 Mercury 7 75 overheating
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:02:07PM