I'm really sorry I let this one slip.
On October 29, 1978, RR member Sam Ard scored one of his biggest career wins, taking the 250-lap Late Model Sportsman portion of Martinsville Speedway's prestigious Cardinal 500 doubleheader over Sonny Hutchins .
Geoff Bodine took the modified half of the elite show that twice annually gathered NASCAR's top weekly drivers head-to-head.
I wish I had more information, but I don't. Perhaps Janice Woodberry in her collection of Sam clips might be able to share something appropriate.
J.E. Beard of Bailey, NC, attempting to transition from the Wilson County Speedway dirt to asphalt posted a nice 3rd place finish for an asphalt newcomer.
St. Petersburg Evening Independent
The #22 Mitchell Supermarkets car of Bailey, North Carolina's J.E. Beard won best appearing trophy. The car was built in the Richmond, Virginia shops of Butch and Emanuel Zervakis. Tim Hamm photo
Cardinal 500
NASCARLate Model Sportsmanrace
Martinsville Speedway ,Martinsville,VA
October 29, 1978
250laps on 0.525 mile paved oval;131.25 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | SamArd | Oldsmobile | 250 | running | ||||
2 | SonnyHutchins | 250 | running | ||||||
3 | J.E.Beard | 250 | running | ||||||
4 | MorganShepherd | 250 | running | ||||||
5 | JoeThurman | 250 | running | ||||||
14 | JimmyHensley | 148 |
Time of race: 01:40:15
Average Speed: 78.551 MPH
7 cautions for 43 laps
Cardinal 500
NASCARModifiedrace
Martinsville Speedway ,Martinsville,VA
October 29, 1978
250laps on 0.525 mile paved oval;131.25 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GeoffBodine | Ford Pinto | 250 | 9,100 | running | 250 | ||
2 | GeorgeSummers | Ford Pinto | 249 | running | 0 | ||||
3 | RayHendrick | Ford Pinto | 249 | running | 0 | ||||
4 | BugsStevens | Ford Pinto | 248 | 0 | |||||
5 | CharlieJarzombek | Chevrolet Vega | 247 | 0 | |||||
6 | SatchWorley | Ford Pinto | 246 | 0 | |||||
7 | DonBiederman | Chevrolet Camaro | 246 | 0 | |||||
8 | GilHearne | Ford Pinto | 245 | 0 | |||||
9 | WayneAnderson | Ford Pinto | 244 | 0 | |||||
10 | TomGush | Ford Pinto | 244 | 0 | |||||
11 | EdFlemke | Ford Pinto | 244 | 0 | |||||
12 | FredHarbach | Ford Pinto | 243 | 0 | |||||
13 | JohnRosati | Ford Pinto | 243 | 0 | |||||
14 | GaryCretty | Chevrolet Vega | 243 | 0 | |||||
15 | BrianRoss | Ford Pinto | 242 | 0 | |||||
20 | RichieEvans | 0 | |||||||
28 | JerryCook | 135 | engine | 0 | |||||
MaynardTroyer | 0 |
Time of race: 01:46:23
Average Speed: 74.022 MPH
Pole Speed: 20.255 seconds
6 cautions for 35 laps
Results from Ultimate Racing History
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM