AUGUSTA GT 200
Augusta, Ga. June 28, 1969
The 14th Grand Touring race of 1969 was held at Augusta International Raceway and was 200 laps on the 1/2 mile paved oval. Pete Hamilton qualified on the pole and led the first 121 laps before Wayne Andrews took over and led thru lap 178 when Hamilton went back out front and stayed there the rest of the way to record his 5th win of the season. There were 4 cautions for 22 laps.
Personal note: I was in the grandstand with my Uncle James for this race. That Hamilton Camaro was fast. As I recall in the first part of the race he would pull out to about a straight away lead and hold it. He lost the lead when he was black flagged after a restart. The officials said he passed the pace car or something like that and lost the lead when he made the pass thru penalty. Dad had almost a lap lead when Pete came back out. As the laps counted down I kept measuring Dads lead as it went to a lap, then a straight away, then coming off two as Pete entered one. By now I was worried he would catch him before the laps ran out and he did with 22 to go. I knew Dad had another second place finish if nothing happened because he had a good gap on T.C.. Second aint bad but it was disappointing to be the second fastest car again.
Finish | Start | Car # | Driver | Car | Laps Run | Reason Out |
1 | 1 | 25 | Pete Hamilton | 68 Camaro | 200 | Running |
2 | 2 | 15 | Wayne Andrews | 68 Cougar | 200 | Running |
3 | 5 | 88 | T. C. Hunt | 68 Camaro | 200 | Running |
4 | 7 | 42 | Harry Gailey | 68 Mustang | 198 | Running |
5 | 6 | 44 | Ken Rush | 68 Camaro | 197 | Running |
6 | 14 | 37 | Bill Hemby | 68 Camaro | 195 | Running |
7 | 15 | 21 | Frank Sessoms | 68 Camaro | 192 | Running |
8 | 17 | 69 | Bobby Wilcher | 68 Camaro | 191 | Running |
9 | 11 | 87 | Buck Baker | 68 Camaro | 189 | Running |
10 | 21 | 74 | Al Straub | 69 Mustang | 187 | Running |
11 | 3 | 4 | Steve Ervin | 68 Camaro | 186 | Running |
12 | 19 | 7 | Jimmy Vaughn | 68 Camaro | 175 | Running |
13 | 18 | 97 | Mike Adams | 67 Mustang | 170 | Running |
14 | 23 | 17 | Ernie Shaw | 68 Mustang | 169 | Running |
15 | 12 | O4 | C. B. Gwyn | 68 Cougar | 141 | Bln. Eng. |
16 | 20 | 41 | Richard Childress | 68 Camaro | 141 | Bln. Eng. |
17 | 10 | 9 | Stan Starr, Jr. | 68 Camaro | 123 | Bln. Eng. |
18 | 9 | 0 | Martin Sharpe | 68 Camaro | 115 | Bln. Eng. |
19 | 13 | 11 | Charlie Blanton | 68 Cougar | 91 | Oil Leak |
20 | 8 | 16 | Tiny Lund | 69 Cougar | 73 | Over Heat |
21 | 16 | 2 | Randy Hutchison | 68 Camaro | 13 | Bln. Eng. |
22 | 4 | 95 | Butch Harben | 68 Camaro | 10 | Over Heat |
23 | 22 | 31 | Earl Canavan | 68 Javelin | 1 | Bln. Eng. |
updated by @dennis-andrews: 12/05/16 04:00:58PM