CAMP DOGWOOD 250 7-6-1969

Dennis Andrews
@dennis-andrews
10 years ago
835 posts

CAMP DOGWOOD 250

Charlotte Motor Speedway

July 6, 1969

After running into the wee hours of the morning on Friday July 4 th in Florida the Grand Touring division pulled to North Carolina and the Charlotte Motor Speedway for another 250 mile event on Sunday. The first race of the year on an oval over 5/8 of a mile in length and number 16 for the season.

The race, a North Carolina state wide project of the Lions Club, was for the benefit of the North Carolina Association for the Blind. The proceeds from the event went to the Associations Camp Dogwood, a summer camp located on Lake Norman especially designed for the use and enjoyment of people who are blind or have major sight impairment.

The only cars to lead the field other than the pace car were Pete Hamiltons Camaro and Jim Paschals Javelin. Hamilton started from the pole and led the first 88 laps until he lost an engine, Paschal took over from there and led the rest of the way to score his 4 th win of the year.

Attendance was reported as 10,000. There were 3 cautions for 19 laps with 14 of the 33 starters running at the finish.

Fin Srt Car # Driver Car Laps Reason out

1 2 27 Jim Paschal 69 Javelin 167 Running

2 6 3 Jim Vandiver 68 Camaro 167 Running

3 7 44 Ken Rush 68 Camaro 166 Running

4 4 15 Wayne Andrews 68 Cougar 165 Running

5 12 04 C.B. Gwyn 68 Cougar 164 Running

6 9 0 Martin Sharpe 68 Camaro 154 Running

7 18 37 Bill Hemby 68 Camaro 149 Running

8 22 52 Billy Hagan 68 Camaro 149 Running

9 20 21 Frank Sessoms 68 Camaro 148 Running

10 17 8 Phil Wills 68 Camaro 144 Running

11 33 87 Buck Baker 68 Camaro 141 Running

12 15 9 Stan Starr, Jr. 68 Camaro 140 Tranny

13 24 54 Bobby Fleming 68 Camaro 140 Running

14 23 69 Bobby Wilcher 68 Camaro 137 Running

15 14 74 Al Straub 69 Mustang 135 Bln. Eng.

16 8 42 Harry Gaily 68 Mustang 132 Bln. Eng.

17 31 39 Barry Boggero 68 Camaro 121 Clutch

18 16 7 Jimmy Vaughn 68 Camaro 118 Bln. Eng.

19 25 48 Phil Kendrick 68 Camaro 117 Bln. Eng.

20 5 16 Tiny Lund 69 Cougar 112 Whl. Brg.

21 27 71 Amos Johnson 68 Camaro 103 Running

22 1 25 Pete Hamilton 69 Camaro 88 Bln. Eng.

23 26 41 Richard Childress 68 Camaro 85 Rear End

24 13 88 T.C. Hunt 68 Camaro 77 Rear End

25 32 17 Ernie Shaw 68 Mustang 58 Tech.

26 10 80 Tommy New 68 Camaro 54 Rear End

27 28 67 Bunky Blackburn 69 Camaro 54 Heating

28 11 98 Russell Nelson 68 Mustang 41 Rear End

29 19 97 Mike Adams 67 Mustang 38 Steering

30 3 10 Charlie Blanton 68 Camaro 37 Rear End

31 21 4 Steve Ervin 68 Camaro 6 Wrecked

32 29 2 Randy Hutchinson 68 Camaro 2 Handling

33 30 38 Johnny Lawrence 69 Fiat 1 Tech.

34 34 31 Earl Canavan 68 Javelin 0 DNS

35 35 95 Butch Harben 68 Camaro 0 DNS

36 36 56 Les Covey 68 Camaro 0 DNS


updated by @dennis-andrews: 12/05/16 04:00:58PM