I originally blogged about the August 24, 1975 Champion SPark Plug 400 at Michigan three years ago here:
http://bench-racing.blogspot.com/2011/08/august-24-this-day-in-petty-history.html
But I can't find that I ever posted about it here. So I'll add a post about it to RacersReunion today.
Richard Petty narrowly wins his 173rd career race over rival and fellow future NASCAR Hall of Fame member, David Pearson, in the Champion Spark Plug 400 at Michigan. Program from Motor Racing Programme Covers
Pearson won the pole in the Wood Brothers Mercury. Buddy Baker qualified alongside him for an all-FoMoCo in Bud Moore's Ford. - John Betts photo
A.J. Foyt timed 3rd in Hoss Ellington's Chevy. - John Betts photo
Petty and Bobby Allison rounded out the top 5 starters.
Pearson & Petty swapped the lead five times during the final five laps. When the checkers fell, the King won by half a car-length.
Race report courtesy of Jerry Bushmire
The [ MRN radio broadcast ] is available for streaming and download FREE as part of Motor Racing Network's series of Classic Races and is also available on iTunes.
Fin | Driver | Sponsor / Owner | Car |
1 | Richard Petty | STP (Petty Enterprises) | '74 Dodge |
2 | David Pearson | Purolator (Wood Brothers) | '73 Mercury |
3 | Cale Yarborough | Holly Farms (Junior Johnson) | '75 Chevrolet |
4 | Bobby Allison | Coca-Cola / AMC (Roger Penske) | '75 Matador |
5 | Dave Marcis | K & K Insurance (Nord Krauskopf) | '74 Dodge |
6 | Buddy Baker | Bud Moore Engineering (Bud Moore) | '75 Ford |
7 | Darrell Waltrip | Terminal Transport (DiGard) | '75 Chevrolet |
8 | Bruce Hill | Dixie 500 (Bruce Hill) | '75 Chevrolet |
9 | Terry Bivins | Moyer Chevrolet (Billy Moyer) | '75 Chevrolet |
10 | Dean Dalton | Belden Asphalt (Dean Dalton) | '73 Ford |
11 | Walter Ballard | Clyde Lynn Auto Parts (Walter Ballard) | '75 Chevrolet |
12 | David Sisco | Reliable Plumbing (David Sisco) | '75 Chevrolet |
13 | Cecil Gordon | Bob Stott Motors (Cecil Gordon) | '75 Chevrolet |
14 | Grant Adcox | Adcox-Kirby (Herb Adcox) | '75 Chevrolet |
15 | Bruce Jacobi | Opal's Truck Stop (Opal Voight) | '75 Chevrolet |
16 | Ferrel Harris | Dan Walters Forever (Ferrel Harris) | '74 Dodge |
17 | James Hylton | Nitro 9 (James Hylton) | '74 Chevrolet |
18 | Elmo Langley | Independent Auto Salvage (Elmo Langley) | '73 Ford |
19 | Dick May | Joli Boutique (Hiram Handy) | '75 Chevrolet |
20 | Dick Brooks | Truxmore Industries (Junie Donlavey) | '73 Ford |
21 | D.K. Ulrich | Garden State Auto Body (D.K. Ulrich) | '75 Chevrolet |
22 | Buddy Arrington | Pagoda Motel (Buddy Arrington) | '73 Plymouth |
23 | Jabe Thomas | Thomas Racing (Don Robertson) | '74 Chevrolet |
24 | Harold Miller | Miller Racing (Harold Miller) | '75 Chevrolet |
25 | Richie Panch | Grey-Rock Brake Products (Bettie Panch) | '75 Chevrolet |
26 | Frank Warren | John 3:16 (Frank Warren) | '74 Dodge |
27 | Henley Gray | Gray Racing (Henley Gray) | '74 Chevrolet |
28 | J.D. McDuffie | Butler's / Glenn's Landscaping (J.D. McDuffie) | '75 Chevrolet |
29 | Carl Adams | Adams Racing (Richard Mummert) | '73 Ford |
30 | A.J. Foyt | Gilmore Enterprises (Hoss Ellington) | '75 Chevrolet |
31 | Richard Childress | L.C. Newton Trucking (Tom Garn) | '75 Chevrolet |
32 | Earle Canavan | Kava Instant Coffee (Earle Canavan) | '74 Dodge |
33 | Ed Negre | 10,000 RPM Speed Equipment (Ed Negre) | '74 Dodge |
34 | Benny Parsons | King's Row Fireplace (L.G. DeWitt) | '75 Chevrolet |
35 | Coo Coo Marlin | Cunningham-Kelley (H.B. Cunningham) | '75 Chevrolet |
36 | Jackie Rogers | Viglione Racing (Lou Viglione) | '75 Chevroletb |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 08/24/17 11:27:22AM