Martinsville hosted its annual Cardinal 500 Classic modified-late model sportsman races on October 29, 1978. - Thomas Craig
Geoff Bodine set a track record in winning the pole for the modified race. Maynard Troyer qualified 2nd, and eventual season champion Richie Evans timed third. - Schenectady Gazette
A day later, the LMS cars hit the track for qualifying. Bodine's track record lasted less than 24 hours as Butch Lindley set his own track record to nab the pole for his 250-lap event. - Spartanburg Herald
The start of the 250-lap modified race with Geoff Bodine on the pole. - Getty
Bodine won in a rout. He got an early jump from his top starting spot, set the pace and led all 250 laps en route to a dominating victory.
Darrell Waltrip spent an off-weekend from the Cup series to race in the Cardinal 500 and qualified second alongside Lindley. Lennie Pond - whose Cup history was often linked to Waltrip going back to 1973 - started 3rd as he too enjoyed a weekend away from the Cup series to race in his home state. The start of the LMS 250-lap feature. - Getty
Waltrip coming off turn 4 as Lindley (16) leads followed by Jimmy Hensley (63). - Getty
Several photos from the late model sportsman race have been shared here on RacersReunion by Dennis Beck including:
A young Sterling Marlin who drove up from Columbia, TN
Geoff Bodine who pulled double duty by racing in both events
And Dale Earnhardt one season before he began racing the Cup series full-time as a rookie.
The LMS race was far more competitive than the modified race with 10 lead changes throughout the day. Sam Ard came from a deep starting spot in the field to navigate many cars and cautions. Ard battled all race, finally took the lead for the first time with about 35 laps to go, and narrowly nipped native Virginian Hutchins for the win.
The two winners pose with the trophy. I'm guessing each eventually got one of their own. I'd hate to think the two of them had to pull a single trophy apart like the pulley bone after a chicken dinner. - Getty
Race report - Schenectady Gazette
Race report from Free Lance Star
I haven't found a complete run-down for either race. But I've tried to cobble together starting and finishing positions as best I could. Hopefully someone like Dave Fulton or Jack Walker has the full finishing order.
Modified Race | ||
Fin | St | Driver |
1 | 1 | Geoff Bodine |
2 | 9 | George Summers |
3 | 5 | Ray Hendrick |
4 | ? | Bugs Stevens |
5 | ? | Charlie Jarzombek |
6 | ? | Satch Worley |
7 | ? | Don Biederman |
8 | ? | Gil Hearne |
9 | ? | Wayne Anderson |
10 | ? | Tom Gush |
11 | ? | Ed Flemke |
12 | ? | Fred Harbach |
13 | ? | John Rosati |
14 | ? | Gary Cretty |
15 | ? | Brian Ross |
16 | ? | Bryan Osgood |
17 | ? | Mark Newton |
18 | ? | Cliff Tyler |
19 | ? | Ron Bouchard |
20 | 3 | Richie Evans |
21 | 10 | Paul Radford |
22 | ? | Billy Hensley |
23 | ? | Allen Wipple |
24 | 2 | Maynard Troyer |
25 | ? | Ray Miller |
26 | ? | Merv Treichler |
27 | ? | Bill Cane |
28 | ? | Jerry Cook |
29 | ? | Jamie Tomaino |
30 | ? | Junior Hanley |
31 | ? | Tom Green |
32 | 4 | George Kent Jr |
33 | 7 | Chuck Ciprich |
34 | ? | David Brewer |
35 | ? | Robert McCreadie |
36 | ? | Bob Vee |
37 | ? | Dutch Hoag |
38 | ? | Melvin Chilton |
39 | 8 | Greg Sacks |
40 | 6 | Ken Bouchard |
LMS Race | ||
Fin | St | Driver |
1 | 23 | Sam Ard |
2 | ? | Sonny Hutchins |
3 | ? | J.E. Beard |
4 | 7 | Morgan Shepherd |
5 | ? | Joe Thurman |
6 | ? | Monk Tate |
7 | ? | Jody Ridley |
8 | ? | Satch Worley |
9 | 5 | Bob Pressley |
10 | 6 | Dale Earnhardt |
11 | ? | Geoff Bodine |
12 | ? | Mike Porter |
13 | 2 | Darrell Waltrip |
14 | 9 | Jimmy Hensley |
15 | ? | Harmon Dragon |
16 | ? | Sterling Marlin |
17 | ? | Gene Glover |
18 | ? | Joey Arrington |
19 | ? | Harry Gant |
20 | ? | John Settlemyre |
21 | 1 | Butch Lindley |
22 | ? | J.D. McDuffie |
23 | 20 | Jack Bland |
24 | ? | Billy Smith |
25 | ? | Dickie Boswell |
26 | ? | Dick McCabe |
27 | 10 | Paul Radford |
28 | ? | Roy Hendrick |
29 | ? | Johnny Allen |
30 | ? | Jack Ingram |
31 | ? | Tommy Ellis |
32 | ? | Chuck Bown |
33 | ? | Bobby Ballentine |
34 | 8 | Ray Hendrick |
35 | 3 | Lennie Pond |
36 | ? | Jay Hedgecock |
37 | ? | Bill Dennis |
38 | 4 | Tommy Houston |
39 | ? | Charlie Pressley |
40 | ? | Bobby Fleming |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 10/29/19 11:20:50AM