Racing History Minute - Daytona 500 - 1983
Stock Car Racing History
If you'd have guessed that Dale Earnhardt would help rival Darrell Waltrip win the Saturday Goody's 300 Budweiser Late Model Sportsman race at Daytona in 1983 instead of close friend, Neil Bonnett, you'd have been one of a very few, but you would have been right.
At one time both Dale and Darrell drove team superspeedway LMS cars for Earnhardt's father-in-law, Robert Gee prepared at the shop behind Robert's house on Hudspeth Road near Charlotte Motor Speedway. In fact, Robert once candidly told me that DW helped him stay in the racing business with financial assistance.
For 1983, DW was campaigning his own LMS car, now housed in the shops on the side of the Goodyear building on the corner of the Charlotte Speedway property at Moorehead Road and U.S. 29. DW's operation was being run by former Earnhardt / Rod Osterlund crewman, Eddie Jones.
Earnhardt had led 11 laps early in the 300 going, but lost 7 laps in the pits with a mechanical issue on the Wrangler sponsored Pontiac owned by Robert Gee.
On the final lap of the race, Earnhardt went with DW instead of Neil and the Pepsi Pontiac of Waltrip was victorious.
Coverage below is from the Spartanburg paper.
1983 Goody's 300
NASCAR Budweiser Late Model Sportsman Series race number 1 of 35
Saturday, February 19, 1983 at Daytona International Speedway, Daytona Beach, FL
120 laps on a 2.500 mile paved track (300.0 miles)
Time of race: 2:01:55
Average Speed: 147.642 mph
Pole Speed: 185.774 mph Cautions: 5 for 22 laps
Lead changes: 22
1 5 17 Darrell Waltrip Pepsi (Darrell Waltrip) Pontiac 120 16,100 running 10 180
2 11 89 Geoffrey Bodine Plessinger Racing Pontiac 120 11,405 running 1 170
3 7 75 Neil Bonnett Warner Hodgdon (Butch Mock) Pontiac 120 9,045 running 11 165
4 8 28 Phil Parsons Skoal Bandit (Johnny Hayes) Pontiac 120 18,700 running 10 160
5 3 7 Morgan Shepherd Valvring (Ed Whitaker) Oldsmobile 120 6,700 running 43 155
6 1 00 Sam Ard Thomas Brothers Country Ham (Howard Thomas) Oldsmobile 120 15,150 running 24 150
7 10 12 Tommy Ellis Industrial Boiler Pontiac 120 12,150 running 0 146
8 2 82 Joe Ruttman Levi Garrett Pontiac 120 4,025 running 7 142
9 23 21 Larry Pearson Chattanooga Chew (David Pearson) Pontiac 119 3,550 running 0 138
10 28 6 Tommy Houston UNO / Mason Day Paving (Mike Day) Oldsmobile 118 9,550 running 0 134
11 18 26 John Utsman Gwyn Racing Oldsmobile 118 3,030 running 0 130
12 21 08 Ken Bouchard Ed's Auto Machine Pontiac 118 2,780 running 0 127
13 13 1 Pete Silva New Con Leasing Pontiac 117 6,580 running 0 124
14 26 32 Dale Jarrett Pet Dairy (Horace Isenhower) Pontiac 117 5,640 running 0 121
15 19 29 Satch Worley Arrington Racing (Buddy Arrington) Dodge 117 2,255 running 0 118
16 22 66 Darryl Sage Sage Racing Pontiac 117 2,130 running 0 115
17 9 88 Bobby Allison Plessinger Racing (Frank Plessinger) Pontiac 116 2,080 running 3 112
18 32 52 Steve Lawrence Matson Pool Manufacturing Pontiac 116 4,105 running 0 109
19 25 03 J.D. McDuffie Precision Walls Chevrolet 116 1,980 running 0 106
20 27 95 Bubba Nissen Metro Pontiac 116 2,930 running 0 103
21 6 15 Dale Earnhardt Wrangler (Robert Gee) Pontiac 113 2,380 running 11 100
22 40 42 Allan Powell Weast Racing Pontiac 113 3,630 running 0 97
23 36 86 Mike Watts Hartsell's Auto Center Pontiac 112 1,780 running 0 94
24 39 65 Bill Venturini B & V Racing Enterprise (Bill Venturini) Pontiac 110 1,730 running 0 91
25 29 4 Joe Thurman Thurman Enterprises Pontiac 108 2,180 running 0 88
26 30 57 Ken Ragan Ragan Chevrolet (Marvin Ragan) Pontiac 100 1,580 running 0 85
27 33 9 Bob Shreeves Denmark Racing (Bob Shreeves) Pontiac 95 4,080 rear end 0 82
28 15 24 Glenn Jarrett Thackston Racing (Marvin Thackston) Ford 84 1,480 running 0 79
29 34 33 George Dalton Lowery Chevrolet Pontiac 78 2,255 running 0 76
30 20 72 Tommy Hilbert Lebanon Friends (Tommy Hilbert) Pontiac 74 1,405 vibration 0 73
31 35 62 John Linville Automotive Specialist (John Linville) Pontiac 74 1,380 running 0 70
32 37 8 Mike Riley TGR Enterprises Pontiac 54 1,355 clutch 0 67
33 16 01 Butch Lindley Zervakis Racing Oldsmobile 45 3,630 brakes 0 64
34 24 92 David Rogers Rogers Racing Pontiac 41 1,305 engine 0 61
35 38 50 Larry Hoopaugh Cox Racing Ford 36 1,280 timing chain 0 58
36 31 44 Rick Hanley Britt Racing Pontiac 29 1,370 engine 0 55
37 14 85 Randy Tissot City Salvage Auto Parts Pontiac 23 1,260 engine 0 52
38 12 11 Jack Ingram J.W. Hunt Produce (Jack Ingram) Oldsmobile 7 4,650 dry sump 0 49
39 17 06 Rodney Howard Big Daddy's Pontiac 7 1,315 crash 0 46
40 4 3 Mike Porter Wendy's Pontiac 1 2,455 engine 0 43
Racing Reference