Racing History Minute - 1974 Daytona 500
Stock Car Racing History
On Saturday, Bill Dennis won his 3rd consecutive Permatex 300 Late Model Sportsman event for fellow Richmonder Junie Donlavey in the familiar Truxmore sponsored #90 Mercury - a record that wouldn't be equaled until Dale Earnhardt came along. Dennis beat fellow Virginian, Lennie Pond in a rare appearance driving Richmonder Emanuel Zervakis' powder blue #01 Chevy. RR member, Wayne Andrews of Siler City, NC finished third in the #00 Thomas Brothers entry.
Permatex 300
NASCARLate Model Sportsmanrace
Daytona International Speedway ,Daytona Beach,FL
February 16, 1974
108laps on 2.5 mile paved oval;270 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | BillDennis | 90 | 1969 Mercury | 108 | 8,525 | running | ||
2 | 5 | LenniePond | 01 | 1970 Chevrolet | 108 | 4,450 | running | ||
3 | 4 | WayneAndrews | 00 | 1969 Chevrolet | 108 | 2,750 | running | ||
4 | 3 | JackIngram | 11 | 1968 Chevrolet | 107 | 1,975 | running | ||
5 | 11 | JohnnyAllen | 94 | 1968 Chevrolet | 107 | 1,775 | running | ||
6 | 21 | RichieEvans | 61 | 1969 Mercury | 106 | 1,100 | running | ||
7 | 32 | RonnieChumley | 45 | 1970 Mercury | 105 | 1,000 | running | ||
8 | 1 | DonnieAllison | 81 | 1970 Chevrolet | 104 | 1,000 | running | ||
9 | 14 | JerryCook | 38 | 1966 Chevrolet | 104 | 800 | running | ||
10 | 34 | NeilBonnett | 28 | 1966 Chevrolet | 104 | 725 | running | ||
11 | 23 | JamesHam | 40 | 1966 Chevrolet | 103 | 675 | running | ||
12 | 15 | FreddieSmith | 88 | 1971 Mercury | 103 | 625 | running | ||
13 | 40 | GeneGlover | 82 | 1969 Mercury | 103 | 575 | running | ||
14 | 43 | TinyLund | 55 | 1969 Chevrolet | 102 | 550 | running | ||
15 | 30 | RonEsau | 1 | 1966 Chevrolet | 102 | 525 | running | ||
16 | 26 | Jimmy LeeCapps | 22 | 1968 Chevrolet | 101 | 500 | running | ||
17 | 2 | L.D.Ottinger | 2 | 1969 Chevrolet | 100 | 565 | running | ||
18 | 24 | CarlHorton | 37 | 1970 Chevrolet | 100 | 485 | running | ||
19 | 22 | PhilGibson | 23 | 1968 Chevrolet | 100 | 480 | running | ||
20 | 6 | BobbyAllison | 12 | 1966 Chevrolet | 99 | 475 | running | ||
21 | 31 | TomGale | 03 | 1971 Mercury | 99 | 470 | running | ||
22 | 30 | BeaverDragon | 86 | 1971 Plymouth | 99 | 465 | running | ||
23 | 10 | IvanBaldwin | 07 | 1966 Chevrolet | 99 | 460 | running | ||
24 | 44 | WayneShugart | 15 | 1969 Chevrolet | 99 | 455 | engine | ||
25 | 29 | GaryMyers | 41 | 1969 Chevrolet | 98 | 450 | running | ||
26 | 41 | RandyBethea | 27 | 1968 Ford | 96 | 445 | running | ||
27 | 28 | BennyKerley | 14 | 1968 Chevrolet | 95 | 440 | broken rod | ||
28 | 9 | EddieRoyster | 51 | 1969 Chevrolet | 95 | 435 | running | ||
29 | 37 | DonMiller | 69 | 1969 Chevrolet | 95 | 430 | running | ||
30 | 42 | RedFarmer | 97 | 1968 Ford | 91 | 425 | engine | ||
31 | 19 | JoeyHolley | 32 | 1965 Chevrolet | 91 | 420 | running | ||
32 | 27 | ChetWilliams | 5 | 1971 Chevrolet | 78 | 415 | A-frame | ||
33 | 25 | FrancisAffleck | 59 | 1971 Mercury | 71 | 410 | accident | ||
34 | 13 | HaskellWillingham | 50 | 1968 Mercury | 71 | 405 | accident | ||
35 | 35 | ChuckBecker Jr. | 67 | 1969 Chevrolet | 63 | 400 | overheating | ||
36 | 12 | MaynardTroyer | 93 | 1971 Mercury | 51 | 395 | valve | ||
37 | 20 | BuddyHoward | 24 | 1969 Mercury | 51 | 390 | engine | ||
38 | 36 | AlGrinnan | 30 | 1971 Mercury | 39 | 385 | accident | ||
39 | 38 | Jean-PaulCabana | 25 | 1969 Ford | 16 | 380 | engine | ||
40 | 17 | JohnRay | 87 | 1970 Ford | 15 | 375 | running | ||
41 | 18 | DarrellBryant | 08 | 1968 Chevrolet | 12 | 375 | accident | ||
42 | 16 | HarryGant | 77 | 1970 Chevrolet | 5 | 375 | accident | ||
43 | 7 | JimmyMeans | 92 | 1970 Chevrolet | 4 | 375 | accident | ||
44 | 33 | DarrellWaltrip | 48 | 1971 Chevrolet | 4 | 375 | accident |
Notes: The race was shortened from 300 miles to 270 because of the energy crisis.
Time of race: 01:55:20
Average Speed: 140.462 MPH
Pole Speed: 50.408 seconds
4 cautions for 22 laps
Ultimate Racing History
Those even/odd gas lines in 1974 were awful, Tim. My father-in-law had a tank and old Amoco pump at his farm in Wilson County, NC. A few times we topped off from that gas supply for farm machinery.
The Sunday Daytona paper had as many stories about gas as about racing:
Be safe on the road, Jimmy. Thanks for the report.
Another episode proving what a nice guy Harry is.
Do you remember what movie happened to be playing in Daytona during 1973 SpeedWeeks?
The Daytona papers had extensive editorial and photo coverage of the second consecutive Permatex 300 LMS victory for Richmonders, Bill Dennis and Junie Donlavey. Here is just a sampling:
L.D. Ottinger of Newport, Tennessee - 38th place finisher in Daytona's 1973 Permatex 300 LMS event would make history in 1975 and 1976 winning back to back NASCAR National Championships in the Late Model Sportsman Division in his Black Diamond Coal car, owned by Kenny Childers - The Coal Miner.
However, in the 1973 Daytona Permatex 300, Nashville's Wayne Carden was sponsored by country singer, Loretta Lynn - the Coal Miner's Daughter. No proof of Childers and Lynn being related!!!
Those three consecutive Permatex 300 wins for Richmonders Bill Dennis (Glen Allen) and Junie Donlavey that began in 1972 was a record that stood until it was finally matched by the late Dale Earnhardt.
Permatex 300
NASCAR Late Model Sportsman race
Daytona International Speedway, Daytona Beach, FL
February 19, 1972
120 laps on 2.5 mile paved oval; 300 miles
Fin St Driver # Owner Car Laps Money Status Laps Led
1 1 Bill Dennis 90 1968 Mercury 120 8,450 running 66
2 36 Grant Adcox 42 1968 Chevrolet 118 4,175
3 11 Joe Thurman 29 1966 Chevrolet 118 2,400 running
4 26 Dave Marcis 11 1967 Dodge 118 1,550
5 13 Jerry Cook 38 Chevrolet 118 1,150
6 6 Jack Ingram 45 1968 Ford 117 1,050 engine
7 39 Alton Jones 51 Ford 117 950
8 10 Jeff Hawkins 50 Ford 116 850
9 31 Joey Holley 32 Chevrolet 116 750
10 40 Bob Burcham 7 Ford 115 675
11 8 L.D. Ottinger 2 Chevrolet 114 625
12 23 Ray Wulfenstein 72 Dodge 113 575
13 12 Tony Bettenhausen Jr. 03 Chevrolet 113 525
14 37 Fred Desarro 08 Chevrolet 113 500
15 22 Rene Charland 10 Ford 111 475
16 15 Buddy Howard 24 Ford 109 450
17 Robert Wales 63 Dodge 109 440
18 Maynard Forrette 99 Ford 109 435
19 34 Blackie Wangerin 39 Ford 104 430
20 16 George Esau 05 Chevrolet 99 425
21 14 Lou Lazzaro 70 Chevrolet 99 420
22 2 Jackie Rogers 98 Chevrolet 83 415
23 18 Ivan Baldwin 07 Chevrolet 73 410
24 20 Red Farmer 92 Ford 72 405
25 19 Glen McDuffie 79 Mercury 72 400
26 4 Junior Spencer 37 Ford 68 395
27 32 Sam Sommers 27 Ford 57 390
28 35 James Buford 04 Chevrolet 47 385
29 9 Lee Osborne 81 Ford 42 380
30 7 James Ham 22 Chevrolet 39 375
31 28 Tommy Bostick 33 Mercury 37 370
32 29 Buddy Young 19 Chevrolet 36 365
33 33 Darrell Brown 21 Chevrolet 36 360
34 27 Bobby Allison 12 Dodge 25 355 valve 4
35 17 Phil Wendt 52 Chevrolet 19 450
36 30 Tom Usry 77 Ford 12 345
37 25 Darrell Waltrip 48 1969 Mercury 11 340 accident
38 3 Ben Arnold 76 Ford 9 335
39 21 Jimmy Lee Capps 91 Chevrolet 8 330
40 5 Ron Eulenfeld 53 Ford 6 325
Notes: Roy Mulligan was scheduled to start 24th in a Dodge.
Joy Fair was scheduled to start 38th in an Oldsmobile.
Time of race: 02:12:43
Average Speed: 135.627 MPH
Pole Speed: 51.467 seconds
Ultimate Racing History