How Many Drivers Competed in Winston Cup?
Stock Car Racing History
That list, my dear reader, is the ranking of all-time starts in Strickly Stock/GN, et al in all NASCAR races all years on DIRT Tracks.
That list, my dear reader, is the ranking of all-time starts in Strickly Stock/GN, et al in all NASCAR races all years on DIRT Tracks.
Ok.... what does this list represent??
1 Buck Baker
2 Lee Petty
3 Jim Paschal
4 Herb Thomas
5 Richard Petty
6 Tim Flock
7 Junior Johnson
8 Ned Jarrett
9 Jack Smith
10 Speedy Thompson
11 Fonty Flock
12 Wendell Scott
13 Joe Eubanks
14 Tiny Lund
15 Jimmie Lewallen
16 Neil Castles
17 Dick Rathman
18 Bill Blair
19 Roy Tyner
20 Joe Weatherly
Draw us a map to the studio so we know where to pick up that sandwich!
Going to get my Welch's grape jelly, lol!
Tommie,
Here's a 1962 Bobby Day photo of Red Farmer at Palm Beach Speedway as posted on the Bobby Allison web site:
Due to the early retirement ages, as well as high death and injury rates, not to mention the low wages, our pioneers are not well represented in the number of starts listings, are they?
If you had asked me all-time starts I could have nailed positions 1-4!!
This is the list as posted on Jayski, but I can't vouch for its accuracy (and nobody else can, either).
All Time Cup Series Starts [wins]:
1) Richard Petty, 1185 [200, 16.9%]
2) Ricky Rudd, 906 [23]
3) Dave Marcis, 883 [5]
4) Terry Labonte, 879* [22]
5) Mark Martin, 841* [40]
6) Kyle Petty, 829 [8]
7) Bill Elliott, 827* [44]
8) Darrell Waltrip, 809 [84, 10.4%]
9) Michael Waltrip, 764* [4]
10) Sterling Marlin, 748 [10]
11) Ken Schrader, 744* [4]
12) Bobby Allison, 718 [84, 11.7%]
13) Rusty Wallace, 706 [55]
14) Buddy Baker, 699 [19]
15) Dale Earnhardt, 676 [76, 11.2%]
16) Dale Jarrett, 668 [32]
16) Bobby Labonte, 668* [21]
18) Jeff Gordon, 667* [85]
19) JD McDuffie, 653 [0]
20) Buck Baker, 636 [46]
21) Jeff Burton, 624* [20]
22) James Hylton, 601 [2]
23) Joe Nemechek, 599* [4]
24) Geoff Bodine, 575 [18]
25) David Pearson, 574 [105, 18.3%]
26) Buddy Arrington, 560 [0]
26) Cale Yarborough, 560 [83]
28) Elmo Langley, 536 [2]
29) Benny Parsons, 526 [21]
30) Morgan Shepherd, 513 [4]
31) Neil Castles, 498 [0]
32) Wendell Scott, 495 [1]
33) Brett Bodine, 480 [1]
34) Tony Stewart, 478* [46]
34) Jimmy Spencer, 478 [2]
36) Harry Gant, 474 [18]
* = active drivers, who ran a race within the last year or so
(unofficial - compiled from many sources)(6-10-2012)