Unofficial Qualifying Times for the Denny Hamlin Shorttrack Showdown
Bold equals former STARS Radio guest
1. #34 Greg Edwards -- 119.427
2. #29 Brandon Butler -- 118.734
3. #76 Darrell Wallace Jr -- 118.728
4. #14 Tony Stewart -- 118.614
5. #40 CE Falk -- 118.566
6. #31 Jeff Burton -- 118.411
7. #51 Kyle Busch -- 118.389
8. #44 Nate Monteith -- 118.374
9. #01 Travis Braden -- 118.271
10. #20 Joey Logano -- 118.229
11. #07 Clint King -- 117.950
12. #82 Paddy Rodenbeck -- 117.930
13. #91 Ben Rhodes -- 117.775
14. #04 Ronnie Bassett Jr -- 117.621
15. #10 Nick Smith -- 117.616
16. #77 Clint Mills -- 117.529
17. #57 Eddie Johnson -- 117.453
18. #1 Pietro Fittipaldi -- 117.218
19. #11 Denny Hamlin -- 117.218
20. #58 Sergio Pena -- 117.177
21. #12 Garrett Campbell -- 117.081
22. #9 Chase Elliott -- 117.030
23. #01 Richard Boswell -- 116.974
24. #58 Scott Turlington -- 116.535
25. #43 Aric Almirolla -- 116.419
26. #44 Justin Johnson -- 116.404
27. #07 Austin Self -- 116.379
28. #84 Peyton Sellers -- 116.034
29. #46 Dylan Lupton -- 115.910
30. #30 Woody Howard -- 115.696
31. #16 Jeff Oakley -- 114.957
32. #81 Ryan Robertson -- 114.859
33. #33 David Polenz -- 114.850
34. #4 Curtis Markham -- 114.552
35. #23 Jason White -- 114.059
36. #83 Matt Bowling -- 112.758
37. #05 Doug Godsey -- No Time
updated by @stars-radio: 12/05/16 04:00:58PM