CAMPING WORLD TRUCK RESULTS
- 2013
- KROGER 250
POS | Driver | Car # | Make | Sponsor | Best Speed | Best Time | Behind |
---|---|---|---|---|---|---|---|
1 | Jeb Burton | 4 | Chevrolet | Arrowhead | 96.666 | 19.589 | Leader |
2 | Darrell Wallace Jr | 54 | Toyota | Toyota Care | 96.553 | 19.612 | -0.023 |
3 | 17 | Toyota | Parts Plus | 96.283 | 19.667 | -0.078 | |
4 | 98 | Toyota | Carolina Nut Co. / Curb Records | 96.220 | 19.680 | -0.091 | |
5 | 77 | Toyota | NET10 Wireless | 96.073 | 19.710 | -0.121 | |
6 | 3 | Chevrolet | Bass Pro Shops - Tracker Boats | 96.054 | 19.714 | -0.125 | |
7 | 88 | Toyota | Rip It Energy Fuel/Menards | 96.029 | 19.719 | -0.130 | |
8 | 94 | Chevrolet | Aaron's Dream Machine / Hendrickcars.com | 95.874 | 19.751 | -0.162 | |
9 | 9 | Chevrolet | No Fear Energy | 95.796 | 19.767 | -0.178 | |
10 | 14 | Chevrolet | Fight For Life | 95.699 | 19.787 | -0.198 | |
11 | 62 | Chevrolet | South Point Hotel & Casino | 95.632 | 19.801 | -0.212 | |
12 | 32 | Chevrolet | SEM Products | 95.617 | 19.804 | -0.215 | |
13 | 30 | Chevrolet | Wolfpack | 95.593 | 19.809 | -0.220 | |
14 | 29 | Ford | Cooper Standard Performance | 95.578 | 19.812 | -0.223 | |
15 | 18 | Toyota | Darrell Gwynn Foundation | 95.362 | 19.857 | -0.268 | |
16 | 24 | Chevrolet | Tide | 95.352 | 19.859 | -0.270 | |
17 | 7 | Toyota | Zaxby's | 95.146 | 19.902 | -0.313 | |
18 | Max Gresham | 8 | Chevrolet | Made in U.S.A. brand | 95.141 | 19.903 | -0.314 |
19 | 51 | Toyota | Toyota | 94.955 | 19.942 | -0.353 | |
20 | 31 | Chevrolet | Rheem | 94.884 | 19.957 | -0.368 | |
21 | 99 | Ford | Rockingham Speedway | 94.874 | 19.959 | -0.370 | |
22 | 81 | Toyota | Steely Lumber/Gregs Core Supply | 94.822 | 19.970 | -0.381 | |
23 | 13 | Toyota | Sealmaster | 94.817 | 19.971 | -0.382 | |
24 | 75 | Chevrolet | Morning Fresh Farms/Lopez Wealth Management/Food Country USA | 94.803 | 19.974 | -0.385 | |
25 | 19 | Ford | Brad Keselowski's Checkered Flag Foundation | 94.718 | 19.992 | -0.403 | |
26 | 6 | Chevrolet | Veristor | 94.491 | 20.040 | -0.451 | |
27 | 27 | Chevrolet | TBA | 94.416 | 20.056 | -0.467 | |
28 | 60 | Chevrolet | Winfield | 94.218 | 20.098 | -0.509 | |
29 | 39 | Ford | RSS Racing | 93.845 | 20.178 | -0.589 | |
30 | 92 | Chevrolet | FleetHQ.com/BTS Tire & Auto Service / QMI | 93.497 | 20.253 | -0.664 | |
31 | 07 | Toyota | Digger Specialties/Teen Challenge | 92.606 | 20.448 | -0.859 | |
32 | 93 | Chevrolet | Sun Energy-Schneider Electric-Shoals | 92.106 | 20.559 | -0.970 | |
33 | 84 | Toyota | Virginia Dent Services-Mid Atlantic Towing | 90.881 | 20.836 | -1.247 | |
34 | 57 | Chevrolet | Stone Mountain Guns & Gold | 88.001 | 21.518 | -1.929 | |
35 | 10 | RAM | Driven2Honor.org | ||||
36 | 5 | Ford | TBA | 93.102 | 20.339 | -0.750 |
ROOKIE BURTON BREAKS RECORD, TAKES POLE
April 05, 2013, Staff report , NASCAR.com
Jeb Burton beats out Darrell Wallace Jr. in final qualifying run
MARTINSVILLE, Va. -- Rookie Jeb Burton backed up his fast time in practice, winning his first pole position in the NASCAR Camping World Truck Series in Friday's qualifying at Martinsville Speedway .
Burton, who will make just his seventh start in the series in Saturday's Kroger 250 , set a track record for the series with a fast lap of 96.666 mph. He'll start first in an all-rookie front row after knocking Darrell Wallace Jr. off the pole as the last driver to make a qualifying attempt.
Burton, the 20-year-old son of former Daytona 500 champion Ward Burton from nearby Halifax, Va., made his series debut in this race last season. He qualified seventh and finished on the lead lap in 13th, but Friday's accomplishment trumped his already solid debut.
"I was crying like a baby when I got out of that race car," said Burton, who was still emotional in the post-race news conference. "It means a whole lot for me and my family."
Former Martinsville winners Timothy Peters and Johnny Sauter -- the series points leader -- qualified third and fourth, respectively, with another rookie, German Quiroga in fifth.
Two other Rookie of the Year candidates locked up starting spots in the top 15. Brennan Newberry , the pole-sitter in the season opener at Daytona, qualified 10th and Ryan Blaney logged the 14th-fastest lap.
Kevin Harvick , the defending race winner, will start 16th Saturday.
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:04:08PM