March 1, 1970 - Hickory's GRAND AMERICAN 300

Dennis Andrews
@dennis-andrews
9 years ago
835 posts

GRAND AMERICAN 300

Hickory Motor Speedway

Sunday, March 1, 1970

Grand American race #2 of 1970 was held at Hickory Speedway, a 4/10 mile paved oval. Jim Paschal set a qualifying record of 16.33 seconds but Tiny Lund started on the pole as Paschals run came on the second day of qualifying. Lund recorded his first win of 1970 by a few car lengths over Paschal. Tiny was in the same 69 Camaro that Pete Hamilton had used to win both GT races at Hickory last year but this year it was #55 with Pepsi sponsorship and prepared by Ronnie Hopkins.

Twenty eight cars qualified but only 27 took the green as Butch Harbin did not make the starting grid. 16 cars were running at the finish. Lund led all 300 laps and collected $1,300 of the $8,650 purse. There were 8 cautions for 57 laps.

Fin Srt Car # Driver Car Laps Reason out

1 1 55 Tiny Lund 69 Camaro 300 Running

2 10 14 Jim Paschal 70 Javelin 300 Running

3 6 15 Wayne Andrews 68 Cougar 298 Running

4 2 21 Frank Sessoms 68 Camaro 296 Running

5 5 01 Tommy Andrews 68 Mustang 293 Running

6 3 41 Gary Myers 69 Mustang 293 Running

7 18 42 Charlie Blanton 69 Camaro 291 Running

8 7 44 Ken Rush 69 Camaro 290 Running

9 14 87 Buck Baker 69 Firebird 285 Running

10 19 8 Phil Wills 69 Camaro 284 Running

11 12 7 Jimmy Vaughn 69 Camaro 282 Running

12 23 26 Richard Childress 68 Camaro 279 Running

13 17 54 Bobby Fleming 69 Camaro 268 Running

14 20 9 Stan Starr 68 Camaro 268 Running

15 16 17 Ernie Shaw 68 Mustang 265 Running

16 22 90 Jimmy Lee Capps 68 Camaro 243 Running

17 21 71 Amos Johnson 69 Camaro 205 Over heat

18 13 53 Terry Flynn 68 Mustang 204 Oil line

19 25 24 Bobby Wilson 68 Camaro 196 Oil press.

20 8 40 Phil Spiak 68 Camaro 124 Bln. eng.

21 15 0 Stan Starr, Jr. 68 Camaro 42 Water pump

22 24 69 Bobby Wilcher 68 Camaro 102 Bln. eng.

23 11 88 T. C. Hunt 68 Camaro 50 Bln. eng.

24 4 2 Randy Hutchison 69 Camaro 25 Bln. eng.

25 9 07 Bob Burcham 69 Camaro 16 Ignition

26 26 86 David Boggs 69 Firebird 1 Bln. eng.

27 27 34 Joe Dean Huss 69 Camaro 1 Tech.

28 28 95 Butch Harden 68 Camaro 0 DNS


updated by @dennis-andrews: 12/05/16 04:00:58PM
TMC Chase
@tmc-chase
9 years ago
4,073 posts




--
Schaefer: It's not just for racing anymore.
Leon Phillips
@leon-phillips
9 years ago
626 posts

Thanks Dennis for posting Very Good

TMC Chase
@tmc-chase
5 years ago
4,073 posts

** Bump **




--
Schaefer: It's not just for racing anymore.