Date | Race | Track | TV | TV Start | Radio | Race Start Time (Eastern) | Laps Miles | Track Size (Miles) |
---|---|---|---|---|---|---|---|---|
Saturday, February 25 | DRIVE4COPD 300 | Daytona International Speedway | TBA | TBA | MRN | TBA | 120 300 | 2.5 |
Saturday, March 3 | Bashas Supermarkets 200 | Phoenix International Raceway | TBA | TBA | MRN | TBA | 200 300 | 1 |
Saturday, March 10 | Sams Town 300 | Las Vegas Motor Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Saturday, March 17 | Scotts EZ Seed 300 | Bristol Motor Speedway | TBA | TBA | PRN | TBA | 300 159.9 | .533 |
Saturday, March 24 | Royal Purple 300 | Auto Club Speedway | TBA | TBA | MRN | TBA | 150 300 | 2 |
Saturday, March 31 | OFF WEEKEND | |||||||
Saturday, April 7 | OFF WEEKEND | |||||||
Friday, April 13 | O'Reilly Auto Parts 300 | Texas Motor Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Saturday, April 21 | OFF WEEKEND | |||||||
Friday, April 27 | BUBBA Burger 250 | Richmond International Raceway | TBA | TBA | MRN | TBA | 250 187.5 | .75 |
Saturday, May 5 | Aaron's 312 | Talladega Superspeedway | TBA | TBA | MRN | TBA | 117 311.22 | 2.66 |
Friday, May 11 | Darlington 200 | Darlington Raceway | TBA | TBA | MRN | TBA | 147 200.8 | 1.366 |
Sunday, May 20 | John Deere Dealers 250 | Iowa Speedway | TBA | TBA | MRN | TBA | 250 218.75 | .875 |
Saturday, May 26 | Charlotte 300 | Charlotte Motor Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Saturday, June 2 | 5-Hour Energy 200 | Dover International Speedway | TBA | TBA | MRN | TBA | 200 200 | 1 |
Saturday, June 9 | OFF WEEKEND | |||||||
Saturday, June 16 | Alliance Truck Parts 250 | Michigan International Speedway | TBA | TBA | MRN | TBA | 125 250 | 2 |
Saturday, June 23 | Bucyrus 200 | Road America | TBA | TBA | MRN | TBA | 50 200.4 | 4.008 |
Friday, June 29 | Feed The Children 300 | Kentucky Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Friday, July 6 | Subway Jalapeno 250 | Daytona International Speedway | TBA | TBA | MRN | TBA | 100 250 | 2.5 |
Saturday, July 14 | New Hampshire 200 | New Hampshire Motor Speedway | TBA | TBA | PRN | TBA | ? ? | 1.058 |
Sunday, July 22 | STP 300 | Chicagoland Speedway | TBA | TBA | MRN | TBA | 200 300 | 1.5 |
Saturday, July 28 | TBA | Indianapolis Motor Speedway | TBA | TBA | MRN | TBA | ? ? | 2.5 |
Saturday, August 4 | US Cellular 250 | Iowa Speedway | TBA | TBA | MRN | TBA | 250 218.75 | .875 |
Saturday, August 11 | Zippo 200 | Watkins Glen International | TBA | TBA | MRN | TBA | 82 200.9 | 2.45 |
Saturday, August 18 | NAPA Auto Parts 200 | Circuit Gilles Villeneuve, Montreal | TBA | TBA | MRN | TBA | 74 200.46 | 2.709 |
Friday, August 24 | Food City 250 | Bristol Motor Speedway | TBA | TBA | PRN | TBA | 250 133.24 | .533 |
Saturday, September 1 | Great Clips 300 | Atlanta Motor Speedway | TBA | TBA | PRN | TBA | 195 300.3 | 1.54 |
Friday, September 7 | Virginia 529 College Savings 250 | Richmond International Raceway | TBA | TBA | MRN | TBA | 250 187.5 | .75 |
Saturday, September 15 | Chicago 300 | Chicagoland Speedway | TBA | TBA | MRN | TBA | 200 300 | 1.5 |
Saturday, September 22 | Kentucky 300 | Kentucky Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Saturday, September 29 | OneMain Financial 200 | Dover International Speedway | TBA | TBA | MRN | TBA | 200 200 | 1 |
Saturday, October 6 | OFF WEEKEND | |||||||
Friday, October 12 | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Saturday, October 20 | Kansas Lottery 300 | Kansas Speedway | TBA | TBA | MRN | TBA | 200 300 | 1.5 |
Saturday, October 27 | OFF WEEKEND | |||||||
Saturday, November 3 | O'Reilly Auto Parts Challenge | Texas Motor Speedway | TBA | TBA | PRN | TBA | 200 300 | 1.5 |
Saturday, November 10 | WYPALL 200 | Phoenix International Raceway | TBA | TBA | MRN | TBA | 200 200 | 1 |
Saturday, November 17 | Ford 300 | Homestead-Miami Speedway | TBA | TBA | MRN | TBA | 200 300 | 1.5 |
updated by @stars-radio: 12/05/16 04:02:07PM