Starting second in his #42 Plymouth, Lee Petty wins the Wilkes 160, a 100-mile race at North Wilkesboro Speedway. Son Richard finishes third in only his second time at the track. Coincidentally, the race was the 43rd of the 1959 season.
Lee swept both Wilkesboro races in 1959. Richard also developed a knack for the track. His third place finish in only his second trip there was a harbinger of good things to come. He eventually racked up 15 wins and 33 Top 5s in 66 starts over his career.
Tiger Tom Pistone finished 4th - the first car one lap down.
Read on for more:
http://bench-racing.blogspot.com/2013/10/october-18-1959-lee-petty-wallops.html
Fin | Driver | Car |
1 | Lee Petty | '59 Plymouth |
2 | Rex White | '59 Chevrolet |
3 | Richard Petty | '59 Plymouth |
4 | Tom Pistone | '59 T-Bird |
5 | Junior Johnson | '59 Dodge |
6 | Larry Frank | '57 Chevrolet |
7 | Glen Wood | '58 Ford |
8 | Buck Baker | '59 Chevrolet |
9 | Shep Langdon | '58 Ford |
10 | Brownie King | '57 Chevrolet |
11 | Jack Smith | '59 Chevrolet |
12 | Bill Taylor | '57 Ford |
13 | Bill Morton | '58 Ford |
14 | Herman Beam | '57 Chevrolet |
15 | Speedy Thompson | '57 Ford |
16 | G.C. Spencer | '59 Chevrolet |
17 | Dick Blackwell | '57 Ford |
18 | E.J. Trivette | '57 Plymouth |
19 | Bobby Keck | '57 Chevrolet |
20 | Layman Utsman | '58 Chevrolet |
21 | Bill Scott | '57 Chevrolet |
22 | Roy Tyner | '57 Chevrolet |
23 | Tommy Irwin | '59 T-Bird |
24 | Barney Shore | '57 Chevrolet |
25 | Ned Jarrett | '57 Ford |
26 | Jimmie Lewallen | '57 Ford |
--
Schaefer: It's not just for racing anymore.
updated by @tmc-chase: 10/18/17 09:39:38AM