The stars and cars of NASCAR gathered in Charlotte for a huge Late Model Sportsman race on October 23, 1976.
Proving once again that he could be "Mr. Late Model Sportsman" as well as "Mr. Modified" and "Mr. Superspeedway" as well as "Mr. Short Track" - Richmond, Virginia's "Rapid Ray" Hendrick won his second consecutive superspeedway World Service Life 300 NASCAR National Championship Late Model Sportsman race at Charlotte Motor Speedway over his neighbor and competitor at Richmond's Southside Speedway, Lennie Pond of Ettrick, Virginia.
Virginians Hendrick and Pond, driving a Junior Johnson prepared mount, were the only two drivers to complete all 200 laps.
The 47 year old Hendrick once again drove for "Yankee" Dick Armstrong in the race that was originally scheduled for the day prior to the 1976 National 500, but rescheduled due to rain. Run two weeks later as a stand alone event, a crowd of 17,500 still turned out to see many of the country's local track heroes take on the high banks competing also against the likes of Darrell Waltrip, Donnie Allison and many other stars.
The spectator count was pretty respectable considering the Cup cars were running the next day at Rockingham, just 80 miles away.
A look through the field will show many super stars to be as well as those in their prime. You'll see several RacersReunion members in the all-star cast.
Hendrick started from the 4th position with Newport, Tennessee's L.D. Ottinger on the pole. RR member, Wayne Andrews, father of frequent contributor, Dennis Andrews claimed the 19th starting position.
Besides winner Hendrick, lap leaders included 2nd place Pond, Dave Marcis, Jack Ingram, Ottinger, and Sam Sommers.
In my opinion, these big Charlotte Late Model Sportsman races were some of the best ever staged, often producing much better races than the next day's Grand National contest.
Most NASCAR observers credit the late Hendrick, who originally made his name driving NASCAR Modifieds, with having won more NASCAR races than any other driver in the sanctioning body's history.
World Service Life 300
NASCARLate Model Sportsmanrace
Charlotte Motor Speedway ,Charlotte,NC
October 23, 1976
200laps on 1.5 mile paved oval;300 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | RayHendrick | Dick Armstrong | Chevrolet | 200 | 22,500 | running | 22 | |
2 | 2 | LenniePond | Junior Johnson | Chevrolet | 200 | 14,025 | running | 64 | |
3 | 14 | JoeMillikan | Dodge | 199 | 8,300 | running | 0 | ||
4 | 12 | GeneGlover | Chevrolet | 199 | 5,800 | running | 0 | ||
5 | 3 | DaveMarcis | Dodge | 197 | 5,025 | running | 39 | ||
6 | 40 | BoscoLowe | Chevrolet | 195 | 4,550 | running | 0 | ||
7 | 30 | GlennJarrett | Ford | 192 | 3,200 | running | 0 | ||
8 | 22 | JerryRector | Chevrolet | 192 | 2,790 | running | 0 | ||
9 | 26 | JackNolan | Plymouth | 191 | 2,520 | running | 0 | ||
10 | 33 | DouglasParris | Dodge | 190 | 2,240 | running | 0 | ||
11 | 25 | LarryUtsman | Chevrolet | 190 | 2,105 | running | 0 | ||
12 | 36 | SterlingMarlin | Chevrolet | 189 | 1,950 | running | 0 | ||
13 | 41 | HaywardPlyler | Pontiac | 183 | 2,075 | running | 0 | ||
14 | 16 | DaleEarnhardt | Chevrolet | 183 | 1,855 | running | 0 | ||
15 | 5 | JackIngram | Chevrolet | 179 | 1,850 | engine | 12 | ||
16 | 44 | JimmyPoovey | Chevrolet | 171 | 1,305 | engine | 0 | ||
17 | 20 | JoeyMichaels | Chevrolet | 170 | 1,335 | running | 0 | ||
18 | 37 | SamArd | Chevrolet | 167 | 1,510 | oil pressure | 0 | ||
19 | 43 | ChetWilliams | Ford | 166 | 1,135 | running | 0 | ||
20 | 23 | TommyHouston | Chevrolet | 165 | 1,475 | running | 0 | ||
21 | 34 | JerryLong | Pontiac | 150 | 1,065 | engine | 0 | ||
22 | 32 | ConnieSaylor | Chevrolet | 137 | 1,050 | transmission | 0 | ||
23 | 11 | JackBland | Chevrolet | 133 | 1,235 | accident | 0 | ||
24 | 29 | JuniorCrouch | Mercury | 130 | 1,020 | overheating | 0 | ||
25 | 38 | ClydePeoples | Chevrolet | 120 | 955 | engine | 0 | ||
26 | 19 | WayneAndrews | Mercury | 111 | 1,020 | overheating | 0 | ||
27 | 31 | DonHume | Chevrolet | 109 | 935 | running | 0 | ||
28 | 39 | MorganShepherd | Pontiac | 102 | 1,160 | engine | 0 | ||
29 | 21 | BradTeague | Chevrolet | 80 | 935 | engine | 0 | ||
30 | 1 | L.D.Ottinger | Chevrolet | 71 | 2,300 | engine | 58 | ||
31 | 18 | JimmyHensley | Chevrolet | 68 | 1,195 | rear axle | 0 | ||
32 | 13 | NeilBonnett | Pontiac | 64 | 970 | engine | 0 | ||
33 | 6 | SamSommers | Chevrolet | 63 | 1,055 | oil pressure | 5 | ||
34 | 28 | CharlieBlanton | Chevrolet | 45 | 1,100 | rear end | 0 | ||
35 | 7 | BillDennis | Ford | 43 | 1,025 | valve | 0 | ||
36 | 27 | BobSmith | Pontiac | 42 | 780 | clutch | 0 | ||
37 | 35 | ErnieCline | Chevrolet | 41 | 725 | engine | 0 | ||
38 | 8 | DonnieAllison | Chevrolet | 30 | 980 | accident | 0 | ||
39 | 9 | DarrellWaltrip | Chevrolet | 30 | 665 | accident | 0 | ||
40 | 24 | GeneMorgan | Chevrolet | 30 | 730 | accident | 0 | ||
41 | 17 | HarryGant | Chevrolet | 29 | 765 | accident | 0 | ||
42 | 15 | DannyCollins | Chevrolet | 27 | 1,070 | accident | 0 | ||
43 | 10 | DickieBoswell | Chevrolet | 23 | 605 | accident | 0 | ||
44 | 42 | JoeThurman | Chevrolet | 17 | 840 | engine | 0 |
Notes: Scheduled for October 9; postponed by rain.
Time of race: 02:34:03
Average Speed: 116.845 MPH
Pole Speed: 33.863 seconds
5 cautions for 29 laps
Attendance: 17,500
Results from Ultimate Racing History
I haven't found any news coverage of the race except on pay per view sites (maybe member TMC-Chase can... he's much better at that than me) , but here are a couple of preview clips from Fredericksburg and Mount Airy:
Ottinger would come back the following weekend and win another pole, this time at the half-mile Martinsville layout:
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM