Racing History Minute - October 13, 1953
Stock Car Racing History
And here's an interesting Carl Burris finish from Ultimate Racing History. Carl was credited with a second place finish on the 2.5-mile Daytona oval on February 13, 1960 in the 250-mile NASCAR Modified-Sportsman race, although he was relieved by Marvin Panch on lap 60. Not a bad relief backup!
NASCARModified-Sportsman Race
Daytona International Speedway ,Daytona Beach,FL
February 13, 1960
100laps on 2.5 mile paved oval;250 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | BubbaFarr | 81 | Roy Cook | 1956 Ford | 100 | 4,875 | running | |
2 | 1 | CarlBurris MarvinPanch | 20 | George Poole | 1954 Ford Sportsman | ||||
3 | 12 | SonnyBlack | 80 | 1939 Chevrolet | |||||
4 | 18 | BillyDeCoster | 8 | 1957 Ford | |||||
5 | 14 | GeneWhite | 78 | 1955 Chevrolet | |||||
6 | 3 | FireballRoberts | 22 | E.A. McQuaig | 1955 Ford | ||||
7 | 9 | LeePetty | 87 | McLane Engineering | 1950 Oldsmobile | ||||
8 | 10 | JoeWeatherly | 24 | Glen Wood | 1954 Ford | ||||
9 | 40 | BobbyJohns | 72 | 1957 Chevrolet Sportsman | |||||
10 | 16 | DickFoley | 66 | Richard Foley Sr. | 1957 Chevrolet Sportsman | ||||
11 | 49 | ChuckMahoney | 53 | Sam Carpenter | 1953 Ford | ||||
12 | 34 | BillWimble | 33 | Davie McCready | 1936 Chevrolet Sportsman | ||||
13 | 6 | JimmyThompson | 50 | Marion Cox | 1955 Ford | ||||
14 | 50 | JimHendrickson | 47 | Ralph Signoriello | 1957 Ford | ||||
15 | 8 | DonAllison | 68 | 1955 Ford | |||||
16 | 52 | FrankSecrist | 28 | Varner Brothers | 1939 Chevrolet | ||||
17 | 5 | EmanuelZervakis | 85 | Ralph Liemberger | 1956 Chevrolet | ||||
18 | 67 | NelsonMoore | 36 | 1951 Chevrolet | |||||
19 | JackEvans | 67 | 1939 Ford | ||||||
20 | 37 | DickBlackwell | 31 | William Ed Brown | 1957 Ford Sportsman | ||||
21 | 56 | JeepHerbert | 37 | Albert Capara | 1937 Ford Sportsman | ||||
22 | 45 | BillChampion | 27 | Don Persicketti | 1957 Ford Sportsman | ||||
23 | 33 | LarryFlynn | 14 | 1954 Ford | |||||
24 | 29 | WallyDallenbach | 56 | 1937 Chevrolet | |||||
25 | 55 | GlennGuthrie | 11 | Allen Mothershead | 1957 Ford | ||||
26 | 62 | WilburFlower | 2 | Dick Darlington | 1950 Oldsmobile | ||||
27 | 44 | RickHenderson | 16 | Nelson Kinney | 1954 Ford | ||||
28 | 27 | ElmoLangley | 1 | Ratus Waters | 1957 Ford | ||||
29 | 59 | JimmySmith | 39 | James Smith | 1937 Ford Sportsman | ||||
30 | 60 | JimLerkins | 54 | George N. Rice | 1954 Ford Sportsman | ||||
31 | RuntHarris | 09 | 1939 Ford | ||||||
32 | 2 | BanjoMatthews | 49 | Melvin Joseph | 1955 Ford | engine | |||
33 | BenBentz | 58 | 1957 Chevrolet | ||||||
34 | 58 | VinceConrad | 57 | Marv Conrad | 1937 Ford Sportsman | ||||
35 | 68 | CurtisCrider | 23 | Curtis Crider | 1955 Ford Sportsman | ||||
36 | TommyHerbert | 76 | 1939 Ford | ||||||
37 | 31 | TinyLund | 91 | John Lowery | 1949 Chevrolet | ||||
38 | 57 | DickNephew | 6 | Earl Nephew | 1937 Ford Sportsman | ||||
39 | 7 | RedFarmer | 97 | J.M. Fitzgibbons | 1957 Chevrolet | ||||
40 | 17 | RoyTyner | 21 | Britt-Howard | 1957 Ford | ||||
41 | 66 | SpudMurphy | 17 | Gil Baum | 1951 Plymouth | ||||
42 | 24 | RedsKagle | 59 | Melvin Joseph | 1940 Ford | accident | |||
43 | 64 | PerkBrown | 45 | William Mason | 1956 Chevrolet | ||||
44 | 11 | AlHager | 43 | Robert Mueller | 1955 Chevrolet | ||||
45 | 54 | WendellScott | 89 | 1953 Ford | |||||
46 | ClydeGoff | 48 | 1955 Ford | ||||||
47 | DickJoslin | 71 | 1939 Plymouth | ||||||
48 | 41 | HookerHood | 99 | Johnny Neuman | 1950 Chevrolet | ||||
49 | 30 | BobRosselle | 46 | 1938 Chevrolet | |||||
50 | 13 | EdFlemke | 34 | Francis Dionne | 1953 Studebaker | 0 | accident | 0 | |
51 | 15 | LarryFrank | 30 | Roy D. Smith | 1953 Plymouth | 0 | accident | 0 | |
52 | 19 | StanKross | 40 | 1957 Chevrolet | 0 | accident | 0 | ||
53 | 20 | Joe LeeJohnson | 77 | Billie Ridgeway | 1957 Chevrolet | 0 | accident | 0 | |
54 | 21 | LarryThomas | 92 | Gilbert Briles | 1956 Ford Sportsman | 0 | accident | 0 | |
55 | 22 | JimParsley | 70 | 1957 Chevrolet | 0 | accident | 0 | ||
56 | 23 | BillyRafter | 82 | 1938 Chevrolet | 0 | accident | 0 | ||
57 | 25 | JohnnyRoberts | 7 | Roy Slayton | 1957 Ford | 0 | accident | 0 | |
58 | 26 | JoeHatcher | 42 | J.P. Cunningham | 1953 Studebaker | 0 | accident | 0 | |
59 | 28 | BillWark | 25 | Thomas Raymer | 1953 Ford | 0 | accident | 0 | |
60 | 32 | EarlBalmer | 64 | Melvin J. Black | 1957 Chevrolet | 0 | accident | 0 | |
61 | 35 | FrankRubritz | 95 | C.L. Butler | 1956 Chevrolet | 0 | accident | 0 | |
62 | 36 | DickFreeman | 74 | 1939 Plymouth | 0 | accident | 0 | ||
63 | 38 | WillCagle | 12 | Lucky Jordan | 1955 Chevrolet Sportsman | 0 | accident | 0 | |
64 | 39 | BobHall | 69 | Charles Croft | 1955 Ford | 0 | accident | 0 | |
65 | 42 | SpeedyThompson | 86 | Guy Donald | 1957 Ford | 0 | accident | 0 | |
66 | 43 | CarlTyler | 10 | Steve Grega | 1954 Ford Sportsman | 0 | accident | 0 | |
67 | 46 | RalphEarnhardt | 38 | Lee Stewart | 1957 Ford | 0 | accident | 0 | |
68 | 47 | DeanPelton | 29 | Melvin Joseph | 1937 Ford Sportsman | 0 | accident | 0 | |
69 | 48 | JackMcLaughlin | 26 | Pete Ambrosia | 1937 Ford Sportsman | 0 | accident | 0 | |
70 | 53 | AceyTaylor | 84 | 1937 Ford Sportsman | 0 | accident | 0 | ||
71 | 61 | JimmyMairs | 19 | Ray Walters | 1957 Ford | 0 | accident | 0 | |
72 | 63 | SonnyPalmer | 01 | 1957 Chevrolet | 0 | accident | 0 | ||
73 | 65 | MartinSharpe | 88 | 1957 Plymouth | 0 | accident | 0 | ||
74 | 51 | AlDeAngelo | 18 | William Miceika | 1940 Ford | 0 | did not start | 0 | |
17 | EarlMoss | 21 | Britt-Howard | 1957 Ford | 0 | qualified car | 0 | ||
CamGagliardi | 15 | 1937 Ford | 0 | did not qualify | 0 |
Notes: There was a 37-car accident on the first lap. 24 cars were unable to continue.
Marvin Panch relieved Carl Burris on lap 60. Time of race: 02:08:38
Average Speed: 116.612 MPH
Pole Speed: 62.505 seconds
Attendance: 25,000