Sign Up
Activity
About
How It Began
Mission
Photos
Stock Car Racing
Drag Racing
Galleries
Videos
YouTube
Forum
Rules Of Engagement
Events
Blog
Articles Archive
Radio/TV
Members
Groups
Stock Car Groups
Drag Racing Groups
Support
Advertising
Sign Up
This site requires Javascript to function properly - please enable Javascript in your browser
blog
gallery
followers
guestbook
Image Galleries
»
Jan Woodberry
»
SAM ARD
Jan Woodberry
SAM ARD
Victory Lane Wrangler 150, Richmond, Va. 2-25-84 ~sam & jo ard collection~
2
0
4
0
0
@dave-fulton
11 years ago
Jan, this is victory lane at the Richmond Fairgrounds Raceway
WRANGLER 150
Busch Series race on February 25, 1984. I had set up this event sponsorship with Richmond's Paul Sawyer before I left Wrangler in late January 1984.
1984 Wrangler 150
NASCAR Busch Grand National Series race number 2 of 29
February 25, 1984 at Richmond Fairgrounds Raceway, Richmond, VA
150 laps on a .542 mile paved track (81.3 miles)
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Points
1 3 00
Sam Ard
Thomas Brothers Country Ham (Howard Thomas) Oldsmobile 150 7,450 running 138 180
2 2 32 Dale Jarrett Econo Lodge (Horace Isenhower) Pontiac 150 2,800 running 0 170
3 6 7 Dale Earnhardt Wrangler Jeans (Ed Whitaker) Oldsmobile 150 1,800 running 0 165
4 14 49 Wayne Patterson Lowe's / Colonial Tire Pontiac 150 1,200 running 0 160
5 4 11 Jack Ingram Fast Fare / Skoal Bandit (Jack Ingram) Pontiac 150 2,500 running 0 155
6 18 27 Bosco Lowe Ryder's Floor Store Pontiac 150 1,100 running 0 150
7 12 02 Elton Sawyer Great Bridge (Elton Sawyer) Pontiac 149 725 running 0 146
8 16 6 Tommy Houston Mason Day Paving (Mike Day) Chevrolet 149 1,975 running 0 142
9 13 21 Larry Pearson Chattanooga Chew (David Pearson) Pontiac 148 625 running 0 138
10 10 2 Jeff Hensley Smith-Davis Tires Pontiac 148 975 running 0 134
11 9 04 Eddie Falk Pabst / Godfather's Pizza (Eddie Falk) Pontiac 148 825 running 0 130
12 15 16 Jimmy Lawson Lawson-Fitzgerald Garage Pontiac 146 800 running 0 127
13 7 95 Bubba Nissen Nissen Racing Pontiac 146 450 running 0 124
14 24 62 John Linville Flow Dynamics (John Linville) Pontiac 143 725 running 0 121
15 1 12 Tommy Ellis Ellis Racing Pontiac 95 1,750 ball joint 12 118
16 17 99 Rick Mast Nelson Building Supply Pontiac 91 675 engine 0 115
17 22 9 Bob Shreeves S & S Racing (Bob Shreeves) Pontiac 60 670 engine 0 112
18 19 73 Billy Hogan Freeman's Garage Chevrolet 39 365 rear end 0 0
19 11 45 Charlie Luck Luck Stone / Dryden Oil (Charlie Luck) Pontiac 38 660 crash 0 106
20 21 30 Bubba Adams Corning Inn Pontiac 38 355 crash 0 0
21 5 51 Robert Ingram Hall Pontiac Pontiac 30 650 engine 0 100
22 23 0 Allen Applegate Applegate Racing Chevrolet 28 345 oil leak 0 97
23 20 50 Al Hylton Deeth Chassis Ford 27 340 engine 0 0
24 8 88 Jay Hedgecock SSI Racing Pontiac 2 335 engine 0 91
@jan-woodberry
11 years ago
This is interesting, Dave....thank you very much for posting. ~Jan~
@jan-woodberry
11 years ago
Edited photo...thanks again, Dave. I like to put correct info and memory is not what it use to be.
@dave-fulton
7 years ago
Thoughts and prayers to Sam's family and friends.
You must be logged in to post a comment
You May Also Like
Don Leinweber
Comments
Likes
H.L. "Peanut" Turman
Comments
Likes
Rick Wilson2
Comments
Likes
Debbie Johnstone Cook Simmons
Comments
Likes
Margaret Kherlopian
1 Comments
Likes
Jack Hedstrom
Comments
Likes
Robert Thomas
Comments
Likes
MICHAEL A EVANS
Comments
Likes
more
▼
Jan, this is victory lane at the Richmond Fairgrounds Raceway WRANGLER 150 Busch Series race on February 25, 1984. I had set up this event sponsorship with Richmond's Paul Sawyer before I left Wrangler in late January 1984.1984 Wrangler 150NASCAR Busch Grand National Series race number 2 of 29
February 25, 1984 at Richmond Fairgrounds Raceway, Richmond, VA
150 laps on a .542 mile paved track (81.3 miles)Fin St # Driver Sponsor / Owner Car Laps Money Status Led Points
1 3 00 Sam Ard Thomas Brothers Country Ham (Howard Thomas) Oldsmobile 150 7,450 running 138 180
2 2 32 Dale Jarrett Econo Lodge (Horace Isenhower) Pontiac 150 2,800 running 0 170
3 6 7 Dale Earnhardt Wrangler Jeans (Ed Whitaker) Oldsmobile 150 1,800 running 0 165
4 14 49 Wayne Patterson Lowe's / Colonial Tire Pontiac 150 1,200 running 0 160
5 4 11 Jack Ingram Fast Fare / Skoal Bandit (Jack Ingram) Pontiac 150 2,500 running 0 155
6 18 27 Bosco Lowe Ryder's Floor Store Pontiac 150 1,100 running 0 150
7 12 02 Elton Sawyer Great Bridge (Elton Sawyer) Pontiac 149 725 running 0 146
8 16 6 Tommy Houston Mason Day Paving (Mike Day) Chevrolet 149 1,975 running 0 142
9 13 21 Larry Pearson Chattanooga Chew (David Pearson) Pontiac 148 625 running 0 138
10 10 2 Jeff Hensley Smith-Davis Tires Pontiac 148 975 running 0 134
11 9 04 Eddie Falk Pabst / Godfather's Pizza (Eddie Falk) Pontiac 148 825 running 0 130
12 15 16 Jimmy Lawson Lawson-Fitzgerald Garage Pontiac 146 800 running 0 127
13 7 95 Bubba Nissen Nissen Racing Pontiac 146 450 running 0 124
14 24 62 John Linville Flow Dynamics (John Linville) Pontiac 143 725 running 0 121
15 1 12 Tommy Ellis Ellis Racing Pontiac 95 1,750 ball joint 12 118
16 17 99 Rick Mast Nelson Building Supply Pontiac 91 675 engine 0 115
17 22 9 Bob Shreeves S & S Racing (Bob Shreeves) Pontiac 60 670 engine 0 112
18 19 73 Billy Hogan Freeman's Garage Chevrolet 39 365 rear end 0 0
19 11 45 Charlie Luck Luck Stone / Dryden Oil (Charlie Luck) Pontiac 38 660 crash 0 106
20 21 30 Bubba Adams Corning Inn Pontiac 38 355 crash 0 0
21 5 51 Robert Ingram Hall Pontiac Pontiac 30 650 engine 0 100
22 23 0 Allen Applegate Applegate Racing Chevrolet 28 345 oil leak 0 97
23 20 50 Al Hylton Deeth Chassis Ford 27 340 engine 0 0
24 8 88 Jay Hedgecock SSI Racing Pontiac 2 335 engine 0 91
This is interesting, Dave....thank you very much for posting. ~Jan~
Edited photo...thanks again, Dave. I like to put correct info and memory is not what it use to be.
Thoughts and prayers to Sam's family and friends.