Sign Up
Activity
About
How It Began
Mission
Photos
Stock Car Racing
Drag Racing
Galleries
Videos
YouTube
Forum
Rules Of Engagement
Events
Blog
Articles Archive
Radio/TV
Members
Groups
Stock Car Groups
Drag Racing Groups
Support
Advertising
Sign Up
This site requires Javascript to function properly - please enable Javascript in your browser
Timeline
blog
video
gallery
groups
events
followers
guestbook
Image Galleries
»
Jim Wilmore
»
roger mccluskey 73
Jim Wilmore
roger mccluskey 73
Twin 200
USAC Stock Car race
Michigan International Speedway, Brooklyn, MI
July 15, 1973
100 laps on 2 mile paved oval; 200 miles
0
0
2
0
0
@dave-fulton
11 years ago
Twin 200USAC Stock Car race
Michigan International Speedway, Brooklyn, MI
July 15, 1973
100 laps on 2 mile paved oval; 200 milesFin St Driver # Owner Car Laps Money Status Laps Led
1 2 A.J. Foyt 50 A.J. Foyt Chevrolet 100 6,596 running 22
2 4 Roger McCluskey 2 Norm Nelson Plymouth 100 3,976 running 36
3 1 Butch Hartman 75 Hartman's White & Autocar Dodge 100 2,962 running 17
4 7 Ron Keselowski 19 Roger Lubinski Dodge 100 1,757 running 23
5 15 Bay Darnell 12 Trailer Train Inc. Dodge 99 1,417 running 0
6 5 Jack Bowsher 21 Jack Bowsher Ford 99 1,260 running 0
7 12 Al Unser 15 R/A Hoerr Inc. Ford 99 1,102 running 0
8 10 Don White 9 Don White Dodge 99 945 running 0
9 19 Paul Feldner 3 Joan Feldner Dodge 97 866 running 0
10 16 Sal Tovella 7 Fred Tovella Dodge 97 787 running 0
11 18 Norm Nelson 11 Norm Nelson Dodge 97 708 running 0
12 22 Tiny Lund 93 Chevrolet Camaro 95 630 running 0
13 21 Larry Moore 26 Luther McDonald Chevrolet 95 582 running 0
14 23 Frank Freda 99 Terry Nichels Chevrolet 94 551 running 0
15 29 Jim Tobin 10 Jim Tobin Dodge 94 535 running 0
16 24 Terry Ryan 54 Donald Hobbs Chevrolet 94 519 running 0
17 17 H.B. Bailey 86 H.B. Bailey Pontiac 93 504 running 0
18 40 Joe Booher 58 Joe Booher Plymouth 92 488 running 0
19 32 Jim Hurtubise 56 Richard Hammond Chevrolet 91 472 running 0
20 35 A.J. Moldenhauer 36 Dave Deppe Chevrolet 88 472 running 0
21 36 Bob Whitlow 51 Bob Whitlow Dodge 78 472 running 0
22 14 Johnny Rutherford 97 Terry Nichels Dodge 71 472 cooling system 0
23 13 Gary Bettenhausen 61 Roger Penske AMC Matador 68 472 oil leak 0
24 20 Dick Trickle 44 Jim McCommons Chevrolet Chevelle 66 472 engine 0
25 25 Irv Janey 45 Marty Sixt Dodge 51 393 accident 0
26 9 Dick Simon 5 Dodge 50 393 engine 2
27 31 Bruce Jacobi 87 Jody Pemberton Chevrolet 33 393 fan shaft 0
28 30 Harry Cooper 17 Harry Cooper Dodge 33 393 engine 0
29 28 Mickey Flora 46 Mickey Flora Dodge 32 393 overheating 0
30 33 Bill Gardner 79 Bill Gardner Chevrolet 31 393 engine 0
31 11 Earle Canavan 01 Earle Canavan Plymouth 30 315 broken piston 0
32 37 Jerry Wolland 91 Roy Shields Chevrolet 30 315 oil pressure 0
33 34 Dave Decker 32 Jon Oldenberg Chevrolet 28 315 engine 0
34 6 Bobby Unser 16 Nichels Engineering Chevrolet 24 315 loose hood 0
35 27 Harold Fair 104 Hugh Fair Ford 24 315 oil pressure 0
36 26 Jigger Sirois 29 Joe McFarland Ford 18 315 oiling 0
37 3 Gordon Johncock 28 Hoss Ellington Chevrolet 2 315 accident 0
38 8 Ramo Stott 14 G.W. Pierce Auto Parts Dodge 2 315 accident 0
39 38 Darwin Sandstrom 80 Darwin Sandstrom Ford 2 315 oil pressure 0
40 39 John Schultz 30 Bert Anderson Chevrolet 1 315 rear end 0Time of race: 01:29:16
Average Speed: 134.419 MPH
Pole Speed: 44.91 seconds
Race Purse: $ 38,525
@greg-minter
11 years ago
love the Plymouth,and Roger McCluskey is one the classic race driver names
You must be logged in to post a comment
You May Also Like
ricky hughes
Comments
Likes
George Carfi Jr
Comments
Likes
Richard Luther
Comments
Likes
Dennis Donovan
Comments
Likes
Paula Roth
Comments
Likes
Gloria Verger-Cieri
5 Comments
1 Likes
Don Scherrer
2 Comments
Likes
Robert Turner
Comments
Likes
more
▼
Twin 200USAC Stock Car race
Michigan International Speedway, Brooklyn, MI
July 15, 1973
100 laps on 2 mile paved oval; 200 milesFin St Driver # Owner Car Laps Money Status Laps Led
1 2 A.J. Foyt 50 A.J. Foyt Chevrolet 100 6,596 running 22
2 4 Roger McCluskey 2 Norm Nelson Plymouth 100 3,976 running 36
3 1 Butch Hartman 75 Hartman's White & Autocar Dodge 100 2,962 running 17
4 7 Ron Keselowski 19 Roger Lubinski Dodge 100 1,757 running 23
5 15 Bay Darnell 12 Trailer Train Inc. Dodge 99 1,417 running 0
6 5 Jack Bowsher 21 Jack Bowsher Ford 99 1,260 running 0
7 12 Al Unser 15 R/A Hoerr Inc. Ford 99 1,102 running 0
8 10 Don White 9 Don White Dodge 99 945 running 0
9 19 Paul Feldner 3 Joan Feldner Dodge 97 866 running 0
10 16 Sal Tovella 7 Fred Tovella Dodge 97 787 running 0
11 18 Norm Nelson 11 Norm Nelson Dodge 97 708 running 0
12 22 Tiny Lund 93 Chevrolet Camaro 95 630 running 0
13 21 Larry Moore 26 Luther McDonald Chevrolet 95 582 running 0
14 23 Frank Freda 99 Terry Nichels Chevrolet 94 551 running 0
15 29 Jim Tobin 10 Jim Tobin Dodge 94 535 running 0
16 24 Terry Ryan 54 Donald Hobbs Chevrolet 94 519 running 0
17 17 H.B. Bailey 86 H.B. Bailey Pontiac 93 504 running 0
18 40 Joe Booher 58 Joe Booher Plymouth 92 488 running 0
19 32 Jim Hurtubise 56 Richard Hammond Chevrolet 91 472 running 0
20 35 A.J. Moldenhauer 36 Dave Deppe Chevrolet 88 472 running 0
21 36 Bob Whitlow 51 Bob Whitlow Dodge 78 472 running 0
22 14 Johnny Rutherford 97 Terry Nichels Dodge 71 472 cooling system 0
23 13 Gary Bettenhausen 61 Roger Penske AMC Matador 68 472 oil leak 0
24 20 Dick Trickle 44 Jim McCommons Chevrolet Chevelle 66 472 engine 0
25 25 Irv Janey 45 Marty Sixt Dodge 51 393 accident 0
26 9 Dick Simon 5 Dodge 50 393 engine 2
27 31 Bruce Jacobi 87 Jody Pemberton Chevrolet 33 393 fan shaft 0
28 30 Harry Cooper 17 Harry Cooper Dodge 33 393 engine 0
29 28 Mickey Flora 46 Mickey Flora Dodge 32 393 overheating 0
30 33 Bill Gardner 79 Bill Gardner Chevrolet 31 393 engine 0
31 11 Earle Canavan 01 Earle Canavan Plymouth 30 315 broken piston 0
32 37 Jerry Wolland 91 Roy Shields Chevrolet 30 315 oil pressure 0
33 34 Dave Decker 32 Jon Oldenberg Chevrolet 28 315 engine 0
34 6 Bobby Unser 16 Nichels Engineering Chevrolet 24 315 loose hood 0
35 27 Harold Fair 104 Hugh Fair Ford 24 315 oil pressure 0
36 26 Jigger Sirois 29 Joe McFarland Ford 18 315 oiling 0
37 3 Gordon Johncock 28 Hoss Ellington Chevrolet 2 315 accident 0
38 8 Ramo Stott 14 G.W. Pierce Auto Parts Dodge 2 315 accident 0
39 38 Darwin Sandstrom 80 Darwin Sandstrom Ford 2 315 oil pressure 0
40 39 John Schultz 30 Bert Anderson Chevrolet 1 315 rear end 0Time of race: 01:29:16
Average Speed: 134.419 MPH
Pole Speed: 44.91 seconds
Race Purse: $ 38,525
love the Plymouth,and Roger McCluskey is one the classic race driver names