HAMPTON GT 250
Hampton, Va. Nov. 15, 1969
The 34th Grand Touring race of 1969 was held at Langley Field Speedway and was 250 laps on the 4 tenths mile paved oval. Randy Hutchison came back to his home track, qualified on the pole, and led the first 6 laps before Pete Hamilton took over and led thru lap 120. Hutchinson went back out front and led thru lap 202 when Hamilton went out front and stayed there the rest of the way to record his 11th win of the season. There were 5 cautions for 37 laps. Frank Sessoms needed a good run to stay in the points battle and finishedfifthbut Ken Rush came in 7th and virtually assured himself the points title.
The date may be in error as I have one document that gives the date as the 15th which was on a Saturday and one that gives the date as the 16th.
Finish | Start | Car # | Driver | Car | Laps Run | Reason Out |
1 | 2 | 25 | Pete Hamilton | 68 Camaro | 250 | Running |
2 | 1 | 2 | Randy Hutchison | 68 Camaro | 250 | Running |
3 | 3 | 88 | T. C. Hunt | 68 Camaro | 249 | Running |
4 | 11 | 15 | Wayne Andrews | 68 Cougar | 248 | Running |
5 | 7 | 21 | Frank Sessoms | 68 Camaro | 246 | Running |
6 | 6 | 10 | Charlie Blanton | 68 Camaro | 246 | Running |
7 | 5 | 44 | Ken Rush | 68 Camaro | 246 | Running |
8 | 8 | 87 | Buck Baker | 69 Firebird | 237 | Running |
9 | 16 | 8 | Phil Wills | 68 Camaro | 236 | Running |
10 | 15 | 74 | Al Straub | 69 Mustang | 223 | Running |
11 | 17 | 47 | Al Arnold | 68 Cougar | 213 | Running |
12 | 12 | 90 | Al Grinnan | 68 Camaro | 213 | Running |
13 | 19 | 17 | Ernie Shaw | 68 Mustang | 212 | Bln. Eng. |
14 | 4 | 93 | Bob Tullius | 68 Javelin | 212 | Bln. Eng. |
15 | 20 | 54 | Bobby Fleming | 68 Camaro | 198 | Running |
16 | 9 | 147 | Stick Elliott | 68 Camaro | 195 | Bln. Eng. |
17 | 24 | 4 | Bobby Brewer | 68 Camaro | 191 | Oil Leak |
18 | 22 | 7 | Jimmy Vaughn | 68 Camaro | 163 | Bln. Eng. |
19 | 10 | 89 | Tiny Lund | 68 Camaro | 145 | Bln. Eng. |
20 | 23 | 39 | Bruce Warren | 68 Camaro | 130 | Running |
21 | 18 | 13 | Richard Childress | 68 Camaro | 108 | Rear End |
22 | 13 | 3 | Larry Wallace | 68 Camaro | 72 | Oil Leak |
23 | 21 | 56 | Les Covey | 68 Camaro | 57 | Oil Leak |
24 | 21 | O4 | C. B. Gwyn | 68 Cougar | 52 | Wrecked |
25 | 25 | 31 | Earl Canavan | 68 Javelin | 19 | Quit |
updated by @dennis-andrews: 12/05/16 04:00:58PM