WEST VIRGINIA 500 August 8, 1971

Dennis Andrews
@dennis-andrews
8 years ago
835 posts

West Virginia 500

International Raceway Park

Sunday, August 8, 1971

Race #12 of the 1971 season brought the Grand American Challenge Series to Ona West Virginia for the West Virginia 500. It was the second combination event that included Grand National cars and Grand American cars.

#48 James Hylton (GN),#55 Tiny Lund (GA), #33 Joe Huss (GA), #11 Junior Spencer (IRP regular)

Fin. St. Driver # Car Laps Status

1 2 Richard Petty 43 71 Plymouth 500 Running

2 1 Bobby Allison 49 70 Mustang 498 Running

3 5 James Hylton 48 70 Ford 495 Running

4 6 Tiny Lund 55 69 Camaro 493 Running

5 14 Cecil Gordon 24 69 Mercury 492 Running

6 4 Jim Paschal 14 70 Javelin 477 Engine

7 17 Gary Myers 41 70 Mustang 474 Running

8 25 Walter Ballard 30 71 Ford 468 Running

9 11 Bill Champion 10 70 Ford 468 Running

10 26 Jabe Thomas 25 70 Plymouth 467 Running

11 16 Earl Brooks 26 69 Ford 459 Running

12 28 J. D. McDuffie 70 69 Mercury 452 Running

13 27 Wendell Scott 34 69 Ford 432 Running

14 12 David Boggs 86 71 Firebird 422 Running

15 7 Joe Dean Huss 33 69 Camaro 417 Running

16 9 Buck Baker 87 71 Firebird 413 Engine

17 30 Randy Hutchison 2 71 Camaro 364 Wreck

18 10 Neil Castles 06 70 Dodge 312 Engine

19 22 Jimmy Vaughn 7 69 Camaro 266 Oil leak

20 31 John Sears 4 69 Dodge 224 Ignition

21 34 Gordon Birkett 50 69 Chevy 220 Wreck

22 32 Ed Negre 8 69 Ford 214 Carb.

23 15 Wayne Andrews 15 71 Mustang 206 Heating

24 13 Bill Seifert 45 69 Ford 187 Driver ill

25 3 Elmo Langley 64 71 Ford 141 Ignition

26 8 Junior Spencer 11 69 Camaro 112 Ignition

27 23 Charlie Glotzbach 3 71 Chevy 100 Heating

28 20 Pee Wee Wentz 5 69 Camaro 100 Engine

29 29 Ray Williams 47 71 Ford 48 Heating

30 19 Al Straub 94 71 Mustang 48 Heating

31 33 Frank Warren 79 69 Dodge 47 Heating

32 24 Bill Shirey 74 69 Plymouth 31 Quit

33 18 Henly Gray 19 69 Ford 25 Suspension

34 21 Paul Tyler 78 69 Camaro 11 Engine

35 35 Jerry Churchill 73 69 Ford 1 Quit

Petty collected $2,300 for the win. There were 5 cautions for 38 laps.


updated by @dennis-andrews: 12/05/16 04:00:58PM
Dave Fulton
@dave-fulton
8 years ago
9,137 posts

The mountain girls were smoking!




--
"Any Day is Good for Stock Car Racing"
TMC Chase
@tmc-chase
6 years ago
4,073 posts

Mountain bump along with my blog post about this race from a few years back:

http://bench-racing.blogspot.com/2011/08/august-8-this-day-in-petty-history-part_4871.html



--
Schaefer: It's not just for racing anymore.