Finish Order for 1st Keselowski Family NASCAR win - Richmond - 9/4/1997 - 52 Trucks Entered
Fin St # Driver Sponsor / Owner Truck Laps Money Status Led Points
1 10 29 Bob Keselowski Mopar Performance (Ron Keselowski) Dodge 200 34,175 running 82 180
2 4 24 Jack Sprague Quaker State (Rick Hendrick) Chevrolet 200 26,675 running 0 170
3 25 3 Jay Sauter GM Goodwrench Service (Richard Childress) Chevrolet 200 15,425 running 16 165
4 9 17 Rich Bickle Sears DieHard (Darrell Waltrip) Chevrolet 200 9,325 running 0 160
5 3 98 Kenny Irwin, Jr. Raybestos (Jim Herrick) Ford 200 10,300 running 0 155
6 7 53 Ken Schrader Penda Truck Accessories (Ken Schrader) Chevrolet 200 8,525 running 48 150
7 2 2 Mike Bliss Team ASE Racing (Jim Smith) Ford 200 9,375 running 49 146
8 19 99 Chuck Bown Exide Batteries (Jack Roush) Ford 200 6,625 running 0 142
9 12 61 Randy Tolsma IWX Motor Freight / Dole (Steve Coulter) Chevrolet 200 6,575 running 0 138
10 26 20 Butch Miller Orleans Hotel & Casino (Walker Evans) Chevrolet 200 6,575 running 0 134
11 29 6 Rick Carelli RE/MAX International (Marshall Chesrown) Chevrolet 200 6,475 running 0 130
12 6 80 Joe Ruttman LCI International (Jack Roush) Ford 200 6,375 running 0 127
13 22 43 Jimmy Hensley Cummins Engines (Petty Enterprises) Dodge 199 6,275 running 0 124
14 17 85 B.A. Wilson ICSE Control Systems (B.A. Wilson) Ford 199 5,225 running 0 121
15 11 66 Bryan Reffner Carlin Burners & Controls (Dale Phelon) Ford 199 6,425 running 0 118
16 1 16 Ron Hornaday, Jr. NAPA Brakes (Dale Earnhardt, Inc.) Chevrolet 199 6,825 running 5 115
17 28 44 Boris Said Federated Auto Parts (Mark Simo) Ford 198 6,326 running 0 112
18 8 86 Stacy Compton Valvoline Instant Oil Change (David Hodson) Ford 198 6,025 running 0 109
19 14 52 Mike Wallace Purolator PureOne Filters (Ken Schrader) Chevrolet 198 4,975 running 0 106
20 23 06 Billy Pauch Greenfield Racing (Dick Greenfield) Dodge 197 5,150 running 0 103
21 32 83 Joe Gaita Lamb & Robinson Drywall (Joe Gaita) Ford 197 4,900 running 0 100
22 33 19 Tony Raines Pennzoil (Kurt Roehrig) Dodge 196 5,875 running 0 97
23 21 4 Wayne Grubb Link-Belt Construction (William Grubb) Chevrolet 195 4,850 running 0 94
24 20 04 Brad Teague M-R Motorsports (Mike Rose) Chevrolet 192 4,825 running 0 91
25 5 7 Barry Bodine Bodine Racing (Geoffrey Bodine) Ford 189 4,900 running 0 88
26 15 41 Randy Renfrow Itco Tires / Ultra Wheels (Greg Turnage) Ford 186 4,775 engine 0 85
27 34 31 Tony Roper Concor Tool & Machine (Bob Brevak) Chevrolet 163 5,750 engine 0 82 28 36 18 Jerry Marquis Dana Corporation (Kurt Roehrig) Dodge 162 4,725 engine 0 79
29 30 37 Scot Walters Red Man Golden Blend (Clarence Brewer) Chevrolet 120 4,675 steering 0 76
30 24 72 Tammy Jo Kirk Rogers Construction (Doc MacDonald) Chevrolet 75 5,650 engine 0 73
31 35 35 Kelly Denton Ortho Lawn & Garden (Charles Hardy) Chevrolet 67 4,625 engine 0 70
32 27 03 Kirk Shelmerdine Community Cash Chevrolet 57 4,600 engine 0 67
33 16 47 Jeff Green Red Man Golden Blend (null) Chevrolet 47 4,600 handling 0 64
34 31 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell) Ford 34 5,600 engine 0 61 35 13 60 Tobey Butler Farris Concrete (Mike Farris) Chevrolet 19 5,600 engine 0 58
36 18 28 Ernie Irvan Federated Auto Parts (Ernie Irvan) Ford 18 4,800 clutch 0 55
--
"Any Day is Good for Stock Car Racing"