Tim Leeming has posted the excellent account of a NASCAR race at New Asheville Speedway on July 13. I noted another interesting race held on July 13 - a race won by a future NASCAR hero over one of our beloved RacersReunion members, with a past NASCAR hero posting a 3rd place finish.
On July 13, 1958 a combined USAC / MARC 150-mile stock car event was held at the Milwaukee Mile. MARC was John Marcum's Midwest Association for Race Cars, the forerunner of today's ARCA.
Over 20,000 spectators watched future NASCAR superstar, Fred Lorenzen drive his 1958 Ford to victory over RacersReunion member, Tiger Tom Pistone's 1957 Chevy and the '57 Chevy of Marshall Teague, who had made a real name for himself driving the Hudson Hornets.
The race results are sprinkled with other names who had a big presence in NASCAR at one time or another or made yearly forays to selected NASCAR races. Tank driver Nelson Stacy finished 27th. Both Jim and Dick Rathman were in the field of 40 cars, as were Iggy Katona and Norm Nelson. Whitey Gerkin, Jerry Unser, Dick Linder and Bob Pronger are other familiar names.
Here is a link to the Milwaukee Sentinel coverage of the race, complete with a photo of 23 year old Fred in victory lane with his mother!
http://news.google.com/newspapers?nid=1368&dat=19580714&id=fjIxAAAAIBAJ&sjid=QxAEAAAAIBAJ&pg=6749,1968898
(Maybe TMC-Chase can do a screen capture of the story if he has time?)
The Milwaukee newspaper story also notes that Ralph Moody and Rodger Ward showed up, but couldn't get rides and Tony Bettenhausen was a no show. 55 of 66 registered cars attempted time trial runs.
The Daytona newspaper ran a story highlighting hometown Daytona driver Teague's 3rd place finish. Just another reminder that not all the great stock car racing of the 1950s was taking place in NASCAR.
Results from Ultimate Racing History
USAC/ARCA (MARC) Stock Car race
Milwaukee Mile, West Allis, WI
July 13, 1958
150 laps on 1 mile paved oval; 150 miles
Fin St Driver # Owner Car Laps Money Status Laps Led
1 1 Fred Lorenzen 28 Louis Miller 1958 Ford 150 3,590 running 128
2 12 Tom Pistone 59 Tom Pistone 1957 Chevrolet 150 2,373 running 19
3 9 Marshall Teague 6 Marshall Teague 1957 Chevrolet 149 1,670 running 0
4 7 Mike Klapak 23 1957 Ford 149 1,077 running 0
5 14 Red Duvall 87 1957 Ford 149 782 running 0
6 16 Les Scott 12 1957 Ford 149 664 running 0
7 4 Whitey Gerken 71 1957 Pontiac 149 585 running 0
8 25 Jerry Unser 47 1957 Pontiac 148 570 running 0
9 8 Joe Wright 42 1958 Pontiac 148 563 running 0
10 13 Gordon Gorman 21 1956 Chevrolet 147 556 running 0
11 15 Bob Denny 20 1956 Chevrolet 146 397 running 0
12 20 Jack Shanklin 32 1957 Ford Convertible 146 383 running 0
13 17 Dick Linder 89 1957 Chevrolet 145 318 running 0
14 30 Bob Pronger 93 1957 Chevrolet 145 303 running 0
15 5 Joe Noeske 83 1958 Pontiac 145 275 running 0
16 11 Allen Swenson 44 1956 Plymouth 145 267 running 0
17 22 Bob James 46 1957 Chevrolet Convertible 144 210 running 0
18 31 Dudley Stacy 31 1957 Chevrolet 144 202 running 0
19 21 Jack Holbrook 41 1957 Chevrolet 143 188 running 0
20 40 Larry Odo 7 1957 Ford Convertible 143 173 running 0
21 26 Don Schisler 55 1957 Chevrolet 141 130 running 0
22 32 Iggy Katona 30 1958 Ford 141 124 running 0
23 33 Clyde Parker 18 1958 Chevrolet 141 116 running 0
24 35 Ken Julian 60 1956 Ford 139 108 running 0
25 19 Les Snow 8 1957 Ford 139 94 running 0
26 18 Johnnie Parsons 36 1957 Chevrolet 137 87 running 0
27 28 Nelson Stacy 22 1958 Chevrolet 136 79 running 0
28 37 Carl O'Harold 95 1957 Chevrolet Convertible 134 72 running 0
29 24 Bob Chauncey 40 1957 Pontiac 113 72 engine 0
30 10 Dick Rathmann 86 1957 Buick 92 72 engine 0
31 6 Jim Rathmann 6 1958 Chevrolet 84 25 rod 0
32 3 Bill Lutz 56 1957 Pontiac 84 25 accident 3
33 27 Jimmy Reece 85 1957 Pontiac 63 25 oil pressure 0
34 39 Jim Lamport 75 1956 Ford 56 25 engine 0
35 23 Fred Hoff 65 1957 Pontiac 37 25 engine 0
36 36 Scotty Cain 45 1956 Ford 37 25 overheating 0
37 34 Bill Shoulders 15 1958 Oldsmobile 13 25 wheel bearing 0
38 38 Bill Cheesbourg 16 1956 Rambler 11 25 overheating 0
39 2 Dave Hirschfield 77 1957 Pontiac 8 25 accident 0
40 29 Norm Nelson 9 1958 Mercury 6 25 engine 0
Don Oldenberg 86 1957 Buick 0 0 qualified car 0
Time of race: 01:47:31
Average Speed: 83.707 MPH
Pole Speed: 40.601 seconds
Race Purse: $ 16,350
Attendance: 22,208
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM