Running McCreary Tires, the late J.D. McDuffie earned his only NASCAR Winston Cup Series career pole position start in qualifying for the September 17, 1978   Delaware 500   at Dover Downs International Speedway. J.D. led the first ten laps in the event won by Bobby Allison.
  News coverage clips below are from the   Wilmington Star-News  ,   Rome News-Tribune  ,   Reading Eagle   and   St. Petersburg Times  .
    
    
    
    Box score below from   Racing Reference  :
  Box score below from   Racing Reference  :
    1978 Delaware 500  
  NASCAR Winston Cup race number 24 of 30
  Sunday, September 17, 1978 at Dover Downs International Speedway, Dover, DE
  500 laps on a 1.000 mile paved track (500.0 miles)
  Time of race: 4:11:20
  Average Speed: 119.323 mph
  Pole Speed: 135.48 mph Cautions: 3 for 18 laps
  Margin of Victory: 19.7 sec
  Attendance: 30,000
  Lead changes: 7
     Fin St # Driver Sponsor / Owner Car Laps Money Status Led Points  
  1 2 15 Bobby Allison Norris Industries (Bud Moore) Ford 500 19,500 running 267 185
  2 8 11 Cale Yarborough 1st National City Travelers Checks (Junior Johnson) Oldsmobile 500 15,100 running 221 175
  3 6 27 Buddy Baker M.C. Anderson Chevrolet 499 8,700 running 1 170
  4 5 21 David Pearson Purolator (Wood Brothers) Mercury 498 4,600 running 0 160
  5 7 88 Darrell Waltrip Gatorade (DiGard) Chevrolet 497 7,000 running 1 160
  6 14 90 Dick Brooks Truxmore (Junie Donlavey) Ford 496 4,300 running 0 150
  7 12 54 Lennie Pond W.I.N. (Harry Ranier) Oldsmobile 493 5,300 running 0 146
  8 10 2 Dave Marcis Rod Osterlund Chevrolet 493 3,130 running 0 142
  9 13 1 Donnie Allison Grog Pond (Pee Wee Griffin) Oldsmobile 489 1,800 running 0 138
  10 15 92 Dick May Duck Industries (Billy Hagan) Chevrolet 485 3,220 running 0 134
  11 16 25 Ronnie Thomas Autowize (Norman Negre) Chevrolet 483 3,560 running 0 130
  12 3 3 Richard Childress CRC Chemicals (Richard Childress) Oldsmobile 482 3,340 running 0 127
  13 18 48 Al Holbert Southland Industries (James Hylton) Chevrolet 472 2,655 running 0 124
  14 27 24 Cecil Gordon Transmissions Unlimited (Cecil Gordon) Chevrolet 468 2,470 running 0 121
  15 29 8 Ed Negre Jones Chrysler-Plymouth (Ed Negre) Dodge 467 2,285 running 0 118
  16 26 01 Earle Canavan Earle Canavan Dodge 460 1,200 running 0
  17 20 64 Tommy Gale Sunny King Ford & Honda (Elmo Langley) Ford 458 1,975 running 0 112
  18 22 17 Roger Hamby Hamby-Ellis (Roger Hamby) Chevrolet 457 1,050 running 0 109
  19 31 34 Nestor Peles Steve Peles Chevrolet 439 1,000 running 0 106
  20 21 4 Gary Myers Spencer's Baby Wear (Gary Myers) Chevrolet 438 900 engine 0 103
  21 32 79 Frank Warren Native Tan (Frank Warren) Dodge 438 1,440 running 0 100
  22 23 67 Buddy Arrington Lafayette Radio (Buddy Arrington) Dodge 432 1,405 running 0 97
  23 30 45 Baxter Price Baxter Price Chevrolet 420 1,345 running 0 94
  24 36 09 Nelson Oswald G & S Truck Service (Nelson Oswald) Chevrolet 335 700 engine 0 91
  25 19 30 Tighe Scott Russ Togs (Walter Ballard) Chevrolet 320 1,275 oil pan 0 88
  26 9 72 Benny Parsons 1st National City Travelers Checks (L.G. DeWitt) Chevrolet 311 4,350 engine 0 85
  27 11 43 Richard Petty STP (Petty Enterprises) Chevrolet 269 4,525 ignition 0 82
  28 25 29 Dave Dion Green Mountain (Dave Dion) Ford 238 600 engine 0 79
  29 4 5 Neil Bonnett Armor All (Rod Osterlund) Oldsmobile 220 3,775 crash 0 76
  30 28 97 Ralph Jones Ralph Jones Ford 186 550 engine 0 73
  31 33 19 Joey Arrington Rossmeyer (Buddy Arrington) Dodge 143 1,040 rear end 0 70
  32 24 52 Jimmy Means Means Racing (Jimmy Means) Chevrolet 140 1,030 engine 0 67
  33 1 70 J.D. McDuffie Bailey Excavating (J.D. McDuffie) Chevrolet 80 1,520 engine 10 69
  34 17 18 James Hylton Hylton Engineering (James Hylton) Chevrolet 10 510 quit 0
  35 37 35 Louis Gatto L & J Automotive Chevrolet 5 500 flagged 0 58
  36 34 61 Ferrel Harris Jones Chrysler-Plymouth (Ed Negre) Chrysler 3 490 quit 0
  37 35 81 Jabe Thomas Louise Smith (Don Robertson) Chevrolet 1 480 quit 0 52
     Lap leader breakdown   :
  Leader From
  Lap To
  Lap # Of
  Laps
  J.D. McDuffie 1 10 10
  Bobby Allison 11 20 10
  Cale Yarborough 21 97 77
  Darrell Waltrip 98 98 1
  Cale Yarborough 99 242 144
  Bobby Allison 243 317 75
  Buddy Baker 318 318 1
  Bobby Allison 319 500 182
 
                                    
                                                                                                                
                                    
                                    --
"Any Day is Good for Stock Car Racing"