Dave Fulton

Champion Raceway Ad - November 2, 1958

gallery image
Found this ad promoting a Bill France / Alvin Hawkins event at Fayetteville, North Carolina's Champion Raceway in the October 31, 1958 edition of North Carolina's The Robesonian. Note the tag line in the ad that admission includes a seat. Results of the race seen below from Racing Raference:
NASCAR Grand National race number 1 of 44
Sunday, November 9, 1958 at Champion Speedway, Fayetteville, NC
150 laps on a .333 mile paved track (50.0 miles)

Time of race: 0:53:31
Average Speed: 56.001 mph
Pole Speed: 61.985 mph
Lead changes: 2

Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 1 46 Bob Welborn Julian Petty '57 Chevrolet 150 600 running 117
2 4 21 Glen Wood Wood Brothers '58 Ford 150 475 running 0
3 5 86 Buck Baker Buck Baker '58 Chevrolet 150 350 running 0
4 3 49 Roy Tyner Roy Tyner '57 Chevrolet 149 250 running 0
5 12 11 Junior Johnson Paul Spaulding '57 Ford 148 215 running 0
6 9 6 Tommy Irwin Tommy Irwin '57 Ford 148 190 running 0
7 14 36 Tiny Lund Tommy Irwin '58 Ford 147 170 running 0
8 11 77 Joe Lee Johnson S.T. Campbell '57 Chevrolet 147 170 running 0
9 6 42 Lee Petty Petty Enterprises '57 Oldsmobile 146 180 running 0
10 2 40 Rex White Rex White '58 Chevrolet 146 190 running 33
11 10 14 George Dunn Manley Britt '57 Mercury 145 130 running 0
12 7 8 Jimmy Thompson '57 Chevrolet 145 150 running 0
13 13 24 Richard Petty Petty Enterprises '57 Oldsmobile 140 100 running 0
14 21 96 Bobby Keck Bobby Keck '57 Chevrolet 139 120 running 0
15 19 711 Bill Poor Bill Poor '56 Chevrolet 139 90 running 0
16 18 32 Brownie King Jess Potter '57 Chevrolet 139 90 running 0
17 16 74 L.D. Austin L.D. Austin '56 Chevrolet 138 75 running 0
18 20 94 Clarence DeZalia Clarence DeZalia '56 Ford 136 60 running 0
19 22 66 Jimmy Pardue Spook Crawford '57 Plymouth 131 50 running 0
20 17 78 Shep Langdon Shep Langdon '56 Ford 129 65 running 0
21 12 2 Jimmie Lewallen '57 Ford 102 35 vapor lock 0
22 24 81 Harvey Hege Harvey Hege '57 Ford 41 25 steering 0
23 23 63 R.L. Combs R.L. Combs '56 Ford 25 25 distributor 0
24 15 17 Fred Harb Fred Harb '57 Mercury 21 25 engine 0
25 25 18 Charley Griffith Red Bank (Charley Griffith) '57 Pontiac 0 engine 0
Keith Smith
@keith-smith   11 years ago
first race track I ever attended.. Dink Widenhouse won race in B29 modified
You May Also Like