Dave Fulton
Knoxville, Iowa USAC Stock Cars 1971
This ad appeared in the April 25, 1971 Dubuque, Iowa Telegraph promoting an upcoming May 1, 1971 USAC Stock Car show at the Marion County Fairgrounds half-mile dirt track in Knoxville, Iowa.
USAC Stock Car race
Knoxville Raceway, Knoxville, IA
May 1, 1971
100 laps on 0.5 mile dirt oval; 50 miles
Fin St Driver # Owner Car Laps Money Status Laps Led
1 7 Butch Hartman 75 Hartman's White & Autocar 1969 Dodge Charger 100 1,075 running 34
2 16 Ernie Derr 71 1969 Dodge 99 775 running 0
3 9 Paul Feldner 39 Joan Feldner 1969 Dodge 99 running 0
4 18 John Reimer 93 Wallace Plazak 1971 Chevrolet Camaro 97 running 0
5 5 Terry Ryan 54 Hobbs Enterprises 1969 Chevrolet Chevelle 95 running 0
6 14 Bay Darnell 12 Bay Darnell 1969 Dodge 94 running 0
7 15 Roger McCluskey 1 Norm Nelson 1970 Plymouth 94 running 0
8 21 Roger Regeth 53 Robert Stepan 1969 Chevrolet Camaro 92 running 0
9 23 Jack Bowsher 21 Jack Bowsher 1971 Ford 92 running 0
10 13 Gerry Harrison 98 1969 Ford 90 running 0
11 26 Dick Beinlich 63 Donna Beinlich 1969 Ford 87 running 0
12 24 Joe Booher 58 Chalmers Welding 1969 Dodge 84 running 0
13 10 Verlin Eaker 01 Fred Horn 1969 Dodge 83 engine 61
14 25 Earl Wagner 94 James Carter 1969 Chevrolet Chevelle 83 engine 0
15 4 Dave Wall 22 1969 Chevrolet Chevelle 76 overheating 2
16 22 Sal Tovella 11 Fred Tovella 1970 Plymouth 65 oil pressure 0
17 3 Steve Arndt 81 Steve Arndt 1969 Chevrolet Chevelle 43 overheating 0
18 1 Paul Bauer 18 Paul Bauer 1969 Chevrolet Chevelle 38 overheating 0
19 11 Dan Dickey 40 1969 Chevrolet Camaro 34 overheating 0
20 8 Gordon Blankenship 17 1970 Plymouth 29 overheating 0
21 17 Les Snow 91 1970 Plymouth 23 100 body damage 0
22 19 Don White 5 Don White 1969 Dodge 19 100 clutch 0
23 12 Dave Whitcomb 7 Dave Whitcomb 1970 Dodge 17 100 overheating 0
24 6 Lem Blankenship 77 Stott's Racing 1970 Plymouth 3 100 overheating 0
25 2 Wally Christensen 45 William Karsten 1969 Ford 3 100 oil pressure 3
26 20 J.C. Klotz 8 Howard's Racing Enterprises Inc. 1970 Dodge 3 100 rear end 0
27 27 Lefty Robinson 1969 Chevrolet Camaro 0 did not start 0
Notes: Don White was the fast qualifier.
Time of race: 00:50:04
Average Speed: 59.908 MPH
Pole Speed: 24.8 seconds
Race Purse: $ 9,050