Dave Fulton

Dale Tops DW at Nashville - 1983

gallery image
On the Hot, Hot night of July 16, 1983, I got to enjoy victory lane at the Nashville Fairgrounds when Dale Earnhardt driving Bud Moore's Wrangler Jeans Thunderbird topped Darrell Waltrip in the Busch Nashville 420 NASCAR Winston Cup event. Dale's wife, Teresa and Miss Winston, Becky Carter joined us in victory lane in this photo found by RR member TMC-Chase at Getty Images.

NASCAR Winston Cup race number 17 of 30
Saturday, July 16, 1983 at Nashville Speedway, Nashville, TN
420 laps on a .596 mile paved track (250.3 miles)

Time of race: 2:55:12
Average Speed: 85.726 mph
Pole Speed: 103.02 mph Cautions: 4 for 25 laps
Margin of Victory: 15.55 sec
Attendance: 22,000
Lead changes: 12


Fin St # Driver Sponsor / Owner Car Laps Money Status Led Points
1 3 15 Dale Earnhardt Wrangler (Bud Moore) Ford 420 23,125 running 212 185
2 2 11 Darrell Waltrip Pepsi Challenger (Junior Johnson) Chevrolet 420 16,425 running 129 175
3 13 27 Tim Richmond Old Milwaukee (Raymond Beadle) Pontiac 419 8,030 running 0 165
4 11 22 Bobby Allison Miller High Life (DiGard) Buick 419 9,400 running 24 165
5 6 3 Ricky Rudd Piedmont Airlines (Richard Childress) Chevrolet 417 4,770 running 0 155
6 4 75 Neil Bonnett Hodgdon (RahMoc Enterprises) Chevrolet 417 6,800 running 50 155
7 9 9 Bill Elliott Melling Oil Pumps (Harry Melling) Ford 416 3,850 running 0 146
8 10 33 Harry Gant Skoal Bandit (Hal Needham) Buick 416 8,200 running 0 142
9 7 71 Dave Marcis W.H. Bolin (Dave Marcis) Chevrolet 416 7,600 running 5 143
10 8 2 Morgan Shepherd ACM Equipment Sales (Jim Stacy) Buick 414 8,010 running 0 134
11 15 44 Terry Labonte Budweiser (Billy Hagan) Chevrolet 412 3,190 running 0 130
12 21 52 Jimmy Means Broadway Motors (Jimmy Means) Chevrolet 412 3,020 running 0 127
13 23 48 Trevor Boys Hylton-McCaig (James Hylton) Chevrolet 411 3,360 running 0 124
14 20 90 Dick Brooks Chameleon Sunglasses (Junie Donlavey) Ford 411 2,800 running 0 121
15 18 17 Sterling Marlin Hesco Exhaust (Roger Hamby) Pontiac 409 3,315 running 0 118
16 14 88 Geoffrey Bodine Gatorade (Cliff Stewart) Pontiac 406 3,950 running 0 115
17 24 70 J.D. McDuffie McDuffie Racing (J.D. McDuffie) Pontiac 399 2,250 running 0 112
18 26 6 Al Elmore World Cup (D.K. Ulrich) Buick 393 2,025 running 0 109
19 16 43 Richard Petty STP (Petty Enterprises) Pontiac 392 5,575 running 0 106
20 12 7 Kyle Petty 7-Eleven (Petty Enterprises) Pontiac 389 1,950 running 0 103
21 28 19 Steve Gray Gray Racing (Henley Gray) Buick 376 825 running 0 100
22 5 98 Joe Ruttman Levi Garrett (Ron Benfield) Pontiac 348 1,300 running 0 97
23 22 41 Ronnie Thomas Advance Auto Parts (Ronnie Thomas) Pontiac 344 775 running 0 94
24 30 67 Buddy Arrington Arrington Racing (Buddy Arrington) Chrysler 269 1,250 engine 0 91
25 27 18 Don Satterfield Satterfield Racing (Leon Satterfield) Buick 227 725 engine 0 88
26 17 86 Darryl Sage Sage Racing (Lee Sage) Chevrolet 209 720 engine 0 85
27 1 47 Ron Bouchard Race Hill Farm (Jack Beebe) Buick 148 2,415 engine 0 82
28 29 64 Tommy Gale Sunny King Ford & Honda (Elmo Langley) Ford 77 1,210 engine 0 79
29 19 96 Jimmy Walker Cronkrite Racing (Will Cronkrite) Ford 50 705 overheating 0 76
30 25 02 D.K. Ulrich Reeder Racing (Bud Reeder) Buick 3 1,200 piston 0 73
Dave Fulton
@dave-fulton   10 years ago
I had posted this photo previously, but with the old Getty watermark across the picture. I deleted that earlier post and substituted the watermark free image TMC-Chase sent me.
Dave Fulton
@dave-fulton   10 years ago
Stretching that Richard Petty at RPM still fields cars, I count 4 owners from the 29 in this 1983 Nashville race -Richard Petty,Richard Childress,Jimmy Means andJames Hylton still fielding race cars today in some type racing series. Did I miss anybody?
You May Also Like