According to the Ultimate Racing History site, there was a stock car race on today's date in 1972 in Nashville, Tennessee. It was of the USAC variety with Darrell Waltrip taking home the goodies leading start to finish at his home track over a field that included our own RR member, "Winding" Wayne Andrews of IRA and NASCAR GT/Grand American fame.
Waltrip beat a stellar field that included Bobby Unser , Gordon Johncock , Ramo Stott and Roger McCluskey in 2nd-5th. 6th finishing Butch Hartman clinched the 1973 USAC Stock Car title and our member Wayne Andrews brought his Mustang home in the top-10 with a 9th place finish.
I can't find much on this race.
Hope Nashville experts TMC-Chase or Russ Thompson can contribute. Dennis Andrews ... do you have any info on this race?
The Ultimate Racing History site claims DW was in the former rebuilt 1967 Daytona 500 winning car of Mario Andretti .
If the car number - #6 - and owner - Howard's Racing Enterprise - of 25th finishing Lem Blankenship's Dodge sound familiar, it's because that's the same Charlotte Motor Speedway honcho, Richard Howard , whose Howard's Furniture sponsorship adorned the #6 Cup cars of Neil "Soapy" Castles .
Clip above from the Sarasota (FL) Herald-Tribune
USAC Stock Carrace
Music City Motorplex ,Nashville,TN
September 16, 1972
200 laps on 0.625 mile paved oval;125 miles
Fin | St | Driver | # | Owner | Car | Laps | Money | Status | Laps Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DarrellWaltrip | 95 | Darrell Waltrip | 1971 Mercury | 200 | 4,755 | running | 200 |
2 | 2 | BobbyUnser | 5 | Nichels Engineering | 1970 Plymouth | 199 | 3,205 | running | 0 |
3 | 3 | GordonJohncock | 25 | Nichels Engineering | 1972 Chevrolet Chevelle | 196 | 2,200 | running | 0 |
4 | 4 | RamoStott | 47 | Ramo Stott | 1972 Plymouth | 196 | 1,585 | running | 0 |
5 | 8 | RogerMcCluskey | 3 | Norm Nelson | 1970 Plymouth | 193 | 1,170 | running | 0 |
6 | 6 | ButchHartman | 75 | Hartman's White & Autocar | 1972 Dodge | 193 | 1,274 | running | 0 |
7 | 7 | RalphLatham | 20 | Luther McDonald | 1972 Chevrolet | 192 | 878 | running | 0 |
8 | 5 | JackBowsher | 21 | Jack Bowsher | 1972 Ford | 191 | 780 | running | 0 |
9 | 10 | WayneAndrews | 97 | Wayne Andrews | 1970 Ford Mustang | 191 | 683 | running | 0 |
10 | 13 | TerryRyan | 54 | Donald Hobbs | 1971 Chevrolet | 187 | 683 | running | 0 |
11 | 15 | HaroldFair | 84 | Harold Fair | 1971 Ford | 183 | 585 | running | 0 |
12 | 11 | JohnReimer | 93 | James Beaudoin | 1971 Chevrolet Camaro | 183 | 488 | running | 0 |
13 | 20 | PaulFeldner | 7 | Joan Feldner | 1970 Dodge | 181 | 439 | running | 0 |
14 | 21 | BayDarnell | 12 | Trailer Train Inc. | 1972 Dodge | 179 | 390 | running | 0 |
15 | 17 | RonNorth | 18 | 1971 Dodge | 177 | 341 | running | 0 | |
16 | 19 | RayBolander | 100 | R.B. Racing Ltd. | 1972 Chevrolet | 174 | 293 | running | 0 |
17 | 16 | SalTovella | 8 | Fred Tovella | 1972 Plymouth | 114 | 293 | broken wheel | 0 |
18 | 14 | KennyReiter | 78 | Elwood Duncan | 1971 Ford | 107 | 244 | oil pressure | 0 |
19 | 23 | FredZack | 31 | Art Herndon | 1972 Ford | 64 | 244 | blown engine | 0 |
20 | 25 | KennyMcEldowney | 94 | Don Bueter | 1970 AMC Javelin | 49 | 244 | broken weld | 0 |
21 | 22 | CleveSmith | 63 | Jean Hays | 1971 Ford | 22 | 195 | black flagged | 0 |
22 | 9 | BobbyWawak | 26 | D.M. Engineering | 1970 Dodge | 16 | 195 | oil pressure | 0 |
23 | 18 | BudSchroyer | 19 | Bud Schroyer | 1970 Dodge | 16 | 195 | oil leak | 0 |
24 | 24 | JimTobin | 16 | Jim Tobin | 1970 Dodge | 8 | 195 | handling | 0 |
25 | 12 | LemBlankenship | 6 | Howard's Racing Enterprise Inc. | 1970 Dodge | 3 | 195 | blown engine | 0 |
Notes: The #95 race-winning car, although rebuilt as a 1971 Mercury, was the same car that Mario Andretti used (as a Ford) to win the 1967 Daytona 500. Time of race: 01:08:13
Average Speed: 109.928 MPH
Pole Speed: 18.76 seconds
0 cautions
Race Purse: $ 22,745
--
"Any Day is Good for Stock Car Racing"
updated by @dave-fulton: 12/05/16 04:00:58PM