JACKSON GT200 Nov. 23,1969
Stock Car Racing History
JACKSON GT 200
Jackson, Miss. Nov. 23, 1969
The 35th and last Grand Touring race of 1969 was held at Jackson International Speedway and was 200 laps on the half mile paved oval. Pete Hamilton qualified on the pole with a record time of 20.60 seconds and led all but 26 of the 200 laps. Hamilton dominated the field winning by 4 laps for his second in a row and 12th win of the season. There were 4 cautions for 30 laps. Ken Rush capped his Championship season with a second place finish but he only had to start the race to wrap up the points title by 53 points over Frank Sessoms.
Finish | Start | Car # | Driver | Car | Laps Run | Reason Out |
1 | 2 | 25 | Pete Hamilton | 68 Camaro | 200 | Running |
2 | 6 | 44 | Ken Rush | 68 Camaro | 196 | Running |
3 | 3 | 95 | Butch Harben | 68 Camaro | 196 | Running |
4 | 5 | 147 | Stick Elliott | 68 Camaro | 193 | Running |
5 | 10 | 01 | Tommie Andrews | 68 Mustang | 193 | Running |
6 | 18 | 87 | Buck Baker | 69 Firebird | 193 | Running |
7 | 13 | 74 | Al Straub | 68 Mustang | 190 | Running |
8 | 15 | 8 | Phil Wills | 68 Camaro | 190 | Running |
9 | 12 | 89 | Tiny Lund | 68 Camaro | 188 | Running |
10 | 4 | 88 | T. C. Hunt | 68 Camaro | 186 | Running |
11 | 14 | 9 | Stan Starr, Jr. | 68 Camaro | 183 | Running |
12 | 2 | 10 | Charlie Blanton | 68 Camaro | 156 | Bln. Eng. |
13 | 16 | 47 | Al Arnold | 68 Cougar | 151 | Running |
14 | 20 | 52 | Billy Hagan | 68 Cougar | 81 | Oil Leak |
15 | 11 | 21 | Frank Sessoms | 68 Camaro | 65 | Bln. Eng. |
16 | 9 | 93 | Bob Tullius | 68 Javelin | 65 | Push Rod |
17 | 17 | 56 | Richard Childress | 68 Camaro | 55 | Over Heat |
18 | 7 | 16 | Tom Pistone | 68 Cougar | 34 | Bln. Eng. |
19 | 8 | 0 | Martin Sharp | 68 Camaro | 34 | Head Gskt. |
20 | 21 | 17 | Ernie Shaw | 68 Mustang | 13 | Ignition |
21 | 22 | 4 | Bobby Brewer | 68 Camaro | 3 | Oil Leak |
22 | 19 | 13 | Les Covey | 68 Camaro | 1 | Head Gskt. |
23 | 23 | 31 | Earl Canavan | 68 Javelin | 1 | Quit |
updated by @dennis-andrews: 12/05/16 04:00:58PM