Allow me to indulge for just a moment...
Ray Hendrick's 3 big superspeedway LMS wins came at the ages of 46, 47 and 48.
My favorite and I was there was the first of his two consecutive World Service Life 300 victories at Charlotte on October 4, 1975 at 46 years of age - that's right - age 46 when he outfoxed all the young whippersnappers. That day he finished ahead of fellows named Bonnett from Alabama in 2nd, Bobby Allison form Alabama/Florida in 3rd, Sam Sommers from Georgia in 4th, North Carolinians Jack Ingram and Dale Earnhardt in 5th & 6th, Maryland's Jack Bland in 7th, fellow Richmonder , "Terrible Tommy" Tommy Ellis in 8th, South Carolinian Charlie Blanton in 9th and Cup regular Dick Brooks in 10th. Further back in the field you'll find names like Waltrip, Shepherd, Gant, Houston, Hutchins, Ottinger, two Utsmans, etc.
When the race was over, Ray didn't even look like he'd broken a sweat, but a young 29 year old Neil Bonnett was jumping up and down, yelling, screaming, pissing and moaning that the 46 year old Hendrick had blocked him from passing all day in the race in which Hendrick led 138 laps. It was a funny moment when a grizzled old veteran who many had written off beat all the young lions and made them look really bad. It was just worse when he beat them all again the next year at age 47 and then did them in at Talladega at age 48 for good measure!
World Service Life 300
NASCAR Late Model Sportsman race
Charlotte Motor Speedway, Charlotte, NC
October 4, 1975
200 laps on 1.5 mile paved oval; 300 miles
Fin St Driver # Owner Car Laps Money Status Laps Led
1 4 Ray Hendrick Chevrolet Chevelle 200 20,300 running 138
2 10 Neil Bonnett Chevrolet 200 10,575 running 20
3 13 Bobby Allison Chevrolet Monte Carlo 199 6,550 running 4
4 11 Sam Sommers Chevrolet 197 4,200 running 0
5 5 Jack Ingram Chevrolet Chevelle 197 4,125 running 13
6 12 Dale Earnhardt Chevrolet Chevelle 197 3,200 running 0
7 20 Jack Bland Chevrolet Chevelle 197 2,700 running 0
8 18 Tommy Ellis Chevrolet Chevelle 197 2,500 running 0
9 32 Charlie Blanton Chevrolet Nova 197 2,300 running 0
10 7 Dick Brooks Ford 196 2,150 running 0
11 35 Connie Saylor Chevrolet Chevelle 193 1,950 running 0
12 38 Chet Williams Chevrolet 187 1,850 running 0
13 22 Gene Morgan Chevrolet 187 1,750 running 0
14 33 Junior Crouch Mercury 184 1,650 running 0
15 14 Alton Jones Ford 182 1,450 running 0
16 1 L.D. Ottinger 1972 Chevrolet Monte Carlo 174 3,945 accident 21
17 6 Tommy Houston Chevrolet Chevelle 173 1,220 accident 0
18 29 Ron Bouchard Chevrolet Chevelle 167 1,145 running 0
19 19 Darrell Bryant Chevrolet Chevelle 166 1,070 transmission 0
20 15 Morgan Shepherd Mercury 159 1,120 engine 7
21 16 Don Miller Chevrolet 156 970 differential 0
22 34 Benny Kerley Ford 146 945 engine 0
23 26 Harry Gant Chevrolet Chevelle 133 1,020 engine 0
24 25 Joey Michaels Chevrolet 133 895 clutch 0
25 3 Darrell Waltrip Chevrolet 127 1,070 engine 0
26 21 Larry Utsman Chevrolet 116 845 rocker arm 0
27 23 Johnny Allen Ford 86 820 valve 0
28 8 Sonny Hutchins Chevrolet 85 645 engine 0
29 17 Sonny Easley Ford 85 770 running 0
30 36 Joe Falk Mercury 72 745 engine 0
31 37 Francis Affleck Mercury 64 720 overheating 0
32 30 Harry Jefferson Ford 63 705 engine 0
33 40 Clyde Peoples Chevrolet Chevelle 59 680 overheating 0
34 39 John A. Utsman Ford 42 675 engine 0
35 31 Bob Jarvis Chevrolet Chevelle 42 660 engine 0
36 24 Brad Teague Chevrolet Chevelle 32 645 engine 0
37 28 Phil Gibson Chevrolet Chevelle 30 680 accident 0
38 9 Larry Schild Chevrolet 19 665 accident 0
39 29 Jimmy Means Chevrolet 11 675 engine 0
40 2 Joe Millikan Dodge 7 985 engine 0
Time of race: 02:32:36
Average Speed: 117.955 MPH
Pole Speed: 34.11 seconds
8 cautions for 41 laps
Attendance: 40,000
--
"Any Day is Good for Stock Car Racing"